Usage Statistics for my-koren.com

Summary Period: April 2018
Generated 01-May-2018 06:43 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 68380
Total Files 63035
Total Pages 68078
Total Visits 8462
Total KBytes 822902
Total Unique Sites 2122
Total Unique URLs 101
Total Unique Referrers 2790
Total Unique User Agents 425
. Avg Max
Hits per Hour 94 802
Hits per Day 2279 3818
Files per Day 2101 3644
Pages per Day 2269 3805
Visits per Day 282 388
KBytes per Day 27430 44683
Hits by Response Code
Undefined response code 1
Code 200 - OK 63035
Code 206 - Partial Content 1
Code 301 - Moved Permanently 7
Code 302 - Found 2
Code 304 - Not Modified 11
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 382
Code 500 - Internal Server Error 4938

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2196 3.21% 1985 3.15% 2180 3.20% 262 3.10% 142 6.69% 25310 3.08%
2 2699 3.95% 2497 3.96% 2681 3.94% 285 3.37% 140 6.60% 26922 3.27%
3 3529 5.16% 3333 5.29% 3519 5.17% 298 3.52% 144 6.79% 37205 4.52%
4 2841 4.15% 2653 4.21% 2834 4.16% 316 3.73% 150 7.07% 31376 3.81%
5 2993 4.38% 2803 4.45% 2983 4.38% 305 3.60% 124 5.84% 30276 3.68%
6 3818 5.58% 3644 5.78% 3805 5.59% 239 2.82% 116 5.47% 35004 4.25%
7 2964 4.33% 2805 4.45% 2959 4.35% 226 2.67% 106 5.00% 31092 3.78%
8 2918 4.27% 2720 4.32% 2907 4.27% 286 3.38% 136 6.41% 43070 5.23%
9 2367 3.46% 2207 3.50% 2358 3.46% 226 2.67% 131 6.17% 18543 2.25%
10 2451 3.58% 2263 3.59% 2442 3.59% 315 3.72% 138 6.50% 32172 3.91%
11 2335 3.41% 2151 3.41% 2319 3.41% 307 3.63% 163 7.68% 34189 4.15%
12 1629 2.38% 1476 2.34% 1623 2.38% 269 3.18% 141 6.64% 19553 2.38%
13 1441 2.11% 1283 2.04% 1426 2.09% 256 3.03% 130 6.13% 24103 2.93%
14 2263 3.31% 2093 3.32% 2256 3.31% 275 3.25% 163 7.68% 24935 3.03%
15 2142 3.13% 1943 3.08% 2133 3.13% 246 2.91% 146 6.88% 25814 3.14%
16 1642 2.40% 1467 2.33% 1633 2.40% 287 3.39% 152 7.16% 24079 2.93%
17 1826 2.67% 1615 2.56% 1816 2.67% 313 3.70% 154 7.26% 28323 3.44%
18 1519 2.22% 1349 2.14% 1513 2.22% 271 3.20% 148 6.97% 17014 2.07%
19 1518 2.22% 1339 2.12% 1510 2.22% 263 3.11% 138 6.50% 19771 2.40%
20 2392 3.50% 2166 3.44% 2382 3.50% 311 3.68% 145 6.83% 29856 3.63%
21 3312 4.84% 3110 4.93% 3297 4.84% 388 4.59% 165 7.78% 41737 5.07%
22 3589 5.25% 3415 5.42% 3579 5.26% 308 3.64% 154 7.26% 44683 5.43%
23 2177 3.18% 1960 3.11% 2168 3.18% 359 4.24% 185 8.72% 23790 2.89%
24 1201 1.76% 1029 1.63% 1194 1.75% 254 3.00% 124 5.84% 15169 1.84%
25 1143 1.67% 973 1.54% 1132 1.66% 259 3.06% 154 7.26% 17333 2.11%
26 1220 1.78% 1056 1.68% 1205 1.77% 333 3.94% 161 7.59% 21333 2.59%
27 3245 4.75% 3093 4.91% 3236 4.75% 332 3.92% 239 11.26% 31743 3.86%
28 2476 3.62% 2337 3.71% 2467 3.62% 287 3.39% 146 6.88% 28590 3.47%
29 1565 2.29% 1423 2.26% 1563 2.30% 238 2.81% 116 5.47% 22405 2.72%
30 969 1.42% 847 1.34% 958 1.41% 248 2.93% 147 6.93% 17510 2.13%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2851 4.17% 86 2601 4.13% 94 2838 4.17% 1226 36783 4.47%
1 92 2769 4.05% 85 2551 4.05% 92 2761 4.06% 1185 35543 4.32%
2 92 2767 4.05% 84 2521 4.00% 91 2754 4.05% 1286 38579 4.69%
3 93 2809 4.11% 86 2589 4.11% 93 2796 4.11% 1194 35820 4.35%
4 123 3710 5.43% 116 3484 5.53% 123 3705 5.44% 1325 39763 4.83%
5 109 3273 4.79% 100 3026 4.80% 108 3256 4.78% 1182 35467 4.31%
6 103 3104 4.54% 96 2894 4.59% 102 3088 4.54% 1160 34787 4.23%
7 104 3125 4.57% 96 2896 4.59% 104 3120 4.58% 1170 35115 4.27%
8 98 2953 4.32% 90 2709 4.30% 97 2935 4.31% 1099 32967 4.01%
9 82 2462 3.60% 75 2267 3.60% 81 2451 3.60% 1032 30972 3.76%
10 94 2836 4.15% 87 2635 4.18% 94 2825 4.15% 1170 35110 4.27%
11 96 2886 4.22% 87 2638 4.18% 95 2870 4.22% 1161 34822 4.23%
12 84 2533 3.70% 76 2298 3.65% 84 2525 3.71% 1105 33160 4.03%
13 96 2899 4.24% 88 2648 4.20% 95 2864 4.21% 1296 38870 4.72%
14 94 2846 4.16% 87 2616 4.15% 94 2834 4.16% 1167 34999 4.25%
15 96 2906 4.25% 89 2696 4.28% 96 2900 4.26% 1135 34056 4.14%
16 92 2761 4.04% 84 2522 4.00% 91 2750 4.04% 1075 32254 3.92%
17 86 2591 3.79% 79 2377 3.77% 85 2566 3.77% 1064 31905 3.88%
18 85 2577 3.77% 79 2394 3.80% 85 2568 3.77% 1066 31978 3.89%
19 99 2970 4.34% 92 2761 4.38% 99 2970 4.36% 1102 33064 4.02%
20 90 2713 3.97% 84 2520 4.00% 89 2699 3.96% 1105 33154 4.03%
21 85 2551 3.73% 77 2338 3.71% 84 2539 3.73% 1054 31629 3.84%
22 96 2907 4.25% 88 2664 4.23% 96 2891 4.25% 1102 33066 4.02%
23 86 2581 3.77% 79 2390 3.79% 85 2573 3.78% 968 29037 3.53%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 32818 47.99% 312640 37.99% /webalizer/default.html
2 19445 28.44% 34421 4.18% /
3 5862 8.57% 8501 1.03% /cp/scripts/ASP/guestbook/sign.asp
4 1975 2.89% 249627 30.33% /webalizer/usage_201710.html
5 908 1.33% 117715 14.30% /webalizer/usage_201506.html
6 881 1.29% 17704 2.15% /webalizer/usage_201804.html
7 202 0.30% 24839 3.02% /webalizer/usage_201712.html
8 186 0.27% 23152 2.81% /webalizer/usage_201601.html
9 138 0.20% 16903 2.05% /webalizer/usage_201711.html
10 104 0.15% 147 0.02% /cp/scripts/asp/guestbook/sign.asp
11 33 0.05% 74 0.01% /cp/scripts/ASP/guestbook.html
12 20 0.03% 2053 0.25% /webalizer/usage_201409.html
13 16 0.02% 1372 0.17% /webalizer/usage_201503.html
14 14 0.02% 1338 0.16% /webalizer/usage_201504.html
15 13 0.02% 79 0.01% /webalizer/usage_201304.html
16 12 0.02% 1045 0.13% /webalizer/usage_201703.html
17 11 0.02% 10 0.00% /cp/scripts/Perl/scripts_sorry.html
18 10 0.01% 5 0.00% /cp/scripts/Perl/frames_sorry.html
19 10 0.01% 7 0.00% /cp/scripts/Perl/sorry_det.html
20 10 0.01% 950 0.12% /webalizer/usage_201701.html
21 9 0.01% 5 0.00% /cp/scripts/ASP/frames.html
22 9 0.01% 18 0.00% /login.html
23 9 0.01% 591 0.07% /webalizer/usage_201401.html
24 9 0.01% 599 0.07% /webalizer/usage_201402.html
25 9 0.01% 682 0.08% /webalizer/usage_201702.html
26 8 0.01% 5 0.00% /cp/scripts/ASP/
27 8 0.01% 5 0.00% /cp/scripts/Perl/
28 8 0.01% 542 0.07% /webalizer/usage_201801.html
29 7 0.01% 15 0.00% /cp/scripts/
30 7 0.01% 11 0.00% /cp/scripts/ASP/alldetails.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 32818 47.99% 312640 37.99% /webalizer/default.html
2 1975 2.89% 249627 30.33% /webalizer/usage_201710.html
3 908 1.33% 117715 14.30% /webalizer/usage_201506.html
4 19445 28.44% 34421 4.18% /
5 202 0.30% 24839 3.02% /webalizer/usage_201712.html
6 186 0.27% 23152 2.81% /webalizer/usage_201601.html
7 881 1.29% 17704 2.15% /webalizer/usage_201804.html
8 138 0.20% 16903 2.05% /webalizer/usage_201711.html
9 5862 8.57% 8501 1.03% /cp/scripts/ASP/guestbook/sign.asp
10 20 0.03% 2053 0.25% /webalizer/usage_201409.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 5862 8.57% 2990 35.54% /cp/scripts/ASP/guestbook/sign.asp
2 1975 2.89% 1857 22.08% /webalizer/usage_201710.html
3 19445 28.44% 1343 15.97% /
4 32818 47.99% 1290 15.34% /webalizer/default.html
5 908 1.33% 302 3.59% /webalizer/usage_201506.html
6 202 0.30% 112 1.33% /webalizer/usage_201712.html
7 881 1.29% 92 1.09% /webalizer/usage_201804.html
8 186 0.27% 62 0.74% /webalizer/usage_201601.html
9 138 0.20% 44 0.52% /webalizer/usage_201711.html
10 104 0.15% 43 0.51% /cp/scripts/asp/guestbook/sign.asp

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 5862 8.57% 5034 59.83% /cp/scripts/ASP/guestbook/sign.asp
2 19445 28.44% 1328 15.78% /
3 32818 47.99% 1307 15.53% /webalizer/default.html
4 908 1.33% 298 3.54% /webalizer/usage_201506.html
5 186 0.27% 62 0.74% /webalizer/usage_201601.html
6 104 0.15% 48 0.57% /cp/scripts/asp/guestbook/sign.asp
7 881 1.29% 46 0.55% /webalizer/usage_201804.html
8 138 0.20% 30 0.36% /webalizer/usage_201711.html
9 13 0.02% 11 0.13% /webalizer/usage_201304.html
10 11 0.02% 10 0.12% /cp/scripts/Perl/scripts_sorry.html

Top 30 of 2122 Total Sites
# Hits Files KBytes Visits Hostname
1 11108 16.24% 11108 17.62% 116196 14.12% 3 0.04% 46-118-126-240.broadband.kyivstar.net
2 7012 10.25% 6909 10.96% 19946 2.42% 174 2.06% workgroup
3 4920 7.20% 4920 7.81% 51478 6.26% 5 0.06% 46-118-124-87.broadband.kyivstar.net
4 4785 7.00% 4777 7.58% 8412 1.02% 6 0.07% 178-137-161-33.broadband.kyivstar.net
5 4480 6.55% 4479 7.11% 7073 0.86% 168 1.99% colo-253
6 3734 5.46% 3734 5.92% 5820 0.71% 2 0.02% customer.worldstream.nl
7 3710 5.43% 3710 5.89% 38819 4.72% 4 0.05% 37-115-189-61.broadband.kyivstar.net
8 2304 3.37% 2304 3.66% 24095 2.93% 271 3.20% 159.65.43.205
9 1569 2.29% 1569 2.49% 16417 1.99% 13 0.15% 178-137-164-90.broadband.kyivstar.net
10 1080 1.58% 1080 1.71% 11301 1.37% 131 1.55% ppp158-255-136-57.pppoe.spdop.ru
11 987 1.44% 987 1.57% 10327 1.25% 65 0.77% broadband-188-32-130-229.moscow.rt.ru
12 834 1.22% 556 0.88% 35792 4.35% 278 3.29% 134.119.216.94
13 735 1.07% 492 0.78% 31420 3.82% 245 2.90% win-84jr6n0pmvb
14 706 1.03% 568 0.90% 18178 2.21% 122 1.44% win-1adiju6eptl
15 631 0.92% 631 1.00% 6601 0.80% 4 0.05% l37-193-63-79.novotelecom.ru
16 554 0.81% 554 0.88% 5794 0.70% 4 0.05% 0891014397.static.corbina.ru
17 532 0.78% 355 0.56% 22790 2.77% 177 2.09% win-c01hcj77486
18 516 0.75% 502 0.80% 63546 7.72% 128 1.51% 46.161.9.29
19 515 0.75% 429 0.68% 11433 1.39% 74 0.87% static.76.132.76.144.clients.your-server.de
20 507 0.74% 338 0.54% 21758 2.64% 169 2.00% win-reore0543u8
21 494 0.72% 331 0.53% 21254 2.58% 165 1.95% win-bdnr3pruq6d
22 472 0.69% 472 0.75% 1516 0.18% 3 0.04% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
23 453 0.66% 302 0.48% 19441 2.36% 151 1.78% dedic1106.hidehost.net
24 411 0.60% 411 0.65% 4299 0.52% 105 1.24% 176.110.129.2
25 393 0.57% 329 0.52% 8898 1.08% 63 0.74% static.11.112.130.94.clients.your-server.de
26 381 0.56% 381 0.60% 3987 0.48% 89 1.05% broadband-188-32-130-229.ip.moscow.rt.ru
27 367 0.54% 367 0.58% 3838 0.47% 87 1.03% client.yota.ru
28 359 0.53% 181 0.29% 736 0.09% 147 1.74% win-elcesknehic
29 340 0.50% 170 0.27% 350 0.04% 126 1.49% win-0sej7ulpjpc
30 332 0.49% 318 0.50% 39802 4.84% 82 0.97% 46.161.9.41

Top 10 of 2122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11108 16.24% 11108 17.62% 116196 14.12% 3 0.04% 46-118-126-240.broadband.kyivstar.net
2 516 0.75% 502 0.80% 63546 7.72% 128 1.51% 46.161.9.29
3 4920 7.20% 4920 7.81% 51478 6.26% 5 0.06% 46-118-124-87.broadband.kyivstar.net
4 332 0.49% 318 0.50% 39802 4.84% 82 0.97% 46.161.9.41
5 3710 5.43% 3710 5.89% 38819 4.72% 4 0.05% 37-115-189-61.broadband.kyivstar.net
6 834 1.22% 556 0.88% 35792 4.35% 278 3.29% 134.119.216.94
7 735 1.07% 492 0.78% 31420 3.82% 245 2.90% win-84jr6n0pmvb
8 2304 3.37% 2304 3.66% 24095 2.93% 271 3.20% 159.65.43.205
9 532 0.78% 355 0.56% 22790 2.77% 177 2.09% win-c01hcj77486
10 507 0.74% 338 0.54% 21758 2.64% 169 2.00% win-reore0543u8

Top 30 of 2790 Total Referrers
# Hits Referrer
1 5371 7.85% http://tubeclix.com
2 3598 5.26% http://xxxfax.com
3 2230 3.26% http://viagrarrr.com
4 1709 2.50% http://cialisrrr.com
5 1689 2.47% http://cialisrpr.com
6 1518 2.22% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
7 1452 2.12% http://master-climat.com.ua/
8 1452 2.12% https://tel-number.ru
9 1275 1.86% http://drink-porn.info/
10 1264 1.85% https://world-bases.com
11 1260 1.84% https://kiv.kz
12 1160 1.70% http://pasttorrent.com
13 1159 1.69% http://rrdredlatina.info/
14 980 1.43% http://european-yachts.com/
15 980 1.43% http://veloshtuki.com.ua/
16 957 1.40% http://shop.stylew.ru/
17 944 1.38% https://almaztools.com.ua/
18 936 1.37% http://vozvratprav.com/
19 850 1.24% https://tmstorrent.com
20 768 1.12% http://poollife.ru
21 760 1.11% http://boards.kiev.ua/
22 612 0.89% http://koloba.ru/
23 572 0.84% http://englisheducation.info/
24 554 0.81% https://firstxhub.com
25 531 0.78% http://cialiskkk.com
26 517 0.76% http://buyvviagra.com
27 496 0.73% http://buyccialis.com
28 480 0.70% http://escort-friesland.info/
29 468 0.68% http://
30 468 0.68% http://onloveona.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 61.90% http://westio.ru/timetable.phptabl=1
2 8 38.10% westio.ru/timetable.phptabl=1

Top 15 of 425 Total User Agents
# Hits User Agent
1 11448 16.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4526 6.62% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 4027 5.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3609 5.28% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 3516 5.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 2050 3.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1582 2.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 1496 2.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
9 1010 1.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 506 0.74% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36
11 497 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
12 475 0.69% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 471 0.69% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
14 317 0.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
15 295 0.43% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for April 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 27678 40.48% 27379 43.43% 285499 34.69% Network
2 26802 39.20% 22562 35.79% 384840 46.77% Unresolved/Unknown
3 5462 7.99% 5292 8.40% 56384 6.85% Russian Federation
4 3735 5.46% 3735 5.93% 5821 0.71% Netherlands
5 2036 2.98% 1697 2.69% 45008 5.47% Germany
6 1200 1.75% 961 1.52% 31732 3.86% US Commercial
7 638 0.93% 637 1.01% 2044 0.25% Belarus
8 239 0.35% 210 0.33% 4904 0.60% Non-Profit Organization
9 200 0.29% 190 0.30% 1903 0.23% Ukraine
10 69 0.10% 69 0.11% 722 0.09% Austria
11 68 0.10% 68 0.11% 711 0.09% Estonia
12 48 0.07% 44 0.07% 1280 0.16% Italy
13 33 0.05% 30 0.05% 728 0.09% Poland
14 28 0.04% 28 0.04% 379 0.05% Brazil
15 25 0.04% 25 0.04% 174 0.02% Romania
16 15 0.02% 15 0.02% 50 0.01% India
17 12 0.02% 12 0.02% 125 0.02% Ecuador
18 10 0.01% 10 0.02% 16 0.00% Belgium
19 10 0.01% 8 0.01% 141 0.02% Sweden
20 7 0.01% 7 0.01% 11 0.00% Canada
21 7 0.01% 7 0.01% 73 0.01% Indonesia
22 6 0.01% 6 0.01% 9 0.00% Japan
23 4 0.01% 4 0.01% 6 0.00% Old style Arpanet (arpa)
24 4 0.01% 2 0.00% 10 0.00% Switzerland
25 4 0.01% 0 0.00% 7 0.00% Israel
26 4 0.01% 4 0.01% 15 0.00% Moldova
27 4 0.01% 2 0.00% 7 0.00% Seychelles
28 4 0.01% 4 0.01% 35 0.00% Thailand
29 3 0.00% 3 0.00% 24 0.00% Colombia
30 3 0.00% 2 0.00% 128 0.02% Mexico


Generated by Webalizer Version 2.01