Usage Statistics for my-koren.com

Summary Period: Last 12 Months
Generated 16-Feb-2021 04:20 GTB Standard Time

Usage summary for my-koren.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2021 6548 6459 6516 237 1071 1905770 3796 104265 103357 104780
Jan 2021 7053 6935 7014 275 1884 3503262 8532 217456 214996 218652
Dec 2020 6901 6801 6868 272 1745 3523849 8460 212916 210843 213935
Nov 2020 6860 6769 6820 248 1824 3703201 7458 204612 203086 205807
Oct 2020 6396 6263 6357 252 1314 3086274 7838 197088 194155 198280
Sep 2020 7032 6549 7001 417 2638 2813370 12518 210039 196481 210974
Aug 2020 6782 6522 6745 369 2998 2747078 11469 209098 202206 210268
Jul 2020 5572 4779 5530 556 2972 2076224 17262 171437 148167 172738
Jun 2020 5849 4859 5780 676 3374 1933575 20295 173419 145783 175472
May 2020 7775 6994 7739 585 3581 2553608 18145 239911 216841 241031
Apr 2020 9068 8832 9027 1021 7950 4223777 30643 270810 264963 272045
Mar 2020 14052 12906 13998 1032 9601 8265468 32001 433952 400107 435639
Totals 40335456 178417 2645003 2500985 2659621


Generated by Webalizer Version 2.01