Usage Statistics for my-koren.com

Summary Period: January 2021
Generated 01-Feb-2021 03:52 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 218652
Total Files 214996
Total Pages 217456
Total Visits 8532
Total KBytes 3503262
Total Unique Sites 1884
Total Unique URLs 244
Total Unique Referrers 8300
Total Unique User Agents 481
. Avg Max
Hits per Hour 293 559
Hits per Day 7053 9552
Files per Day 6935 9437
Pages per Day 7014 9519
Visits per Day 275 398
KBytes per Day 113008 175795
Hits by Response Code
Undefined response code 10
Code 200 - OK 214996
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 302 - Found 13
Code 304 - Not Modified 363
Code 403 - Forbidden 20
Code 404 - Not Found 1231
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 2004

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 4583 2.10% 4470 2.08% 4529 2.08% 228 2.67% 128 6.79% 89818 2.56%
2 4649 2.13% 4541 2.11% 4614 2.12% 218 2.56% 116 6.16% 86864 2.48%
3 5013 2.29% 4925 2.29% 4976 2.29% 232 2.72% 108 5.73% 68844 1.97%
4 5925 2.71% 5833 2.71% 5890 2.71% 285 3.34% 131 6.95% 119485 3.41%
5 5582 2.55% 5504 2.56% 5565 2.56% 219 2.57% 99 5.25% 96469 2.75%
6 4474 2.05% 4389 2.04% 4435 2.04% 216 2.53% 109 5.79% 66254 1.89%
7 4251 1.94% 4120 1.92% 4197 1.93% 252 2.95% 132 7.01% 48168 1.37%
8 4926 2.25% 4846 2.25% 4893 2.25% 265 3.11% 130 6.90% 53501 1.53%
9 6621 3.03% 6526 3.04% 6593 3.03% 313 3.67% 146 7.75% 137213 3.92%
10 7848 3.59% 7737 3.60% 7804 3.59% 354 4.15% 187 9.93% 154830 4.42%
11 8029 3.67% 7912 3.68% 7995 3.68% 281 3.29% 133 7.06% 148708 4.24%
12 8332 3.81% 8199 3.81% 8301 3.82% 326 3.82% 165 8.76% 163273 4.66%
13 8597 3.93% 8453 3.93% 8550 3.93% 267 3.13% 133 7.06% 166813 4.76%
14 7876 3.60% 7765 3.61% 7854 3.61% 265 3.11% 120 6.37% 146065 4.17%
15 7454 3.41% 7288 3.39% 7413 3.41% 267 3.13% 135 7.17% 101267 2.89%
16 8928 4.08% 8778 4.08% 8869 4.08% 294 3.45% 152 8.07% 135890 3.88%
17 9552 4.37% 9437 4.39% 9519 4.38% 277 3.25% 118 6.26% 174788 4.99%
18 9491 4.34% 9378 4.36% 9472 4.36% 278 3.26% 127 6.74% 160423 4.58%
19 7103 3.25% 6913 3.22% 7043 3.24% 293 3.43% 139 7.38% 100135 2.86%
20 7094 3.24% 6989 3.25% 7060 3.25% 247 2.89% 123 6.53% 72081 2.06%
21 7114 3.25% 6922 3.22% 6991 3.21% 265 3.11% 157 8.33% 69708 1.99%
22 7471 3.42% 7336 3.41% 7419 3.41% 259 3.04% 124 6.58% 87441 2.50%
23 6936 3.17% 6830 3.18% 6908 3.18% 255 2.99% 117 6.21% 78039 2.23%
24 6782 3.10% 6677 3.11% 6751 3.10% 283 3.32% 162 8.60% 61910 1.77%
25 7348 3.36% 7216 3.36% 7302 3.36% 323 3.79% 190 10.08% 72144 2.06%
26 6331 2.90% 6222 2.89% 6309 2.90% 342 4.01% 188 9.98% 47485 1.36%
27 8536 3.90% 8435 3.92% 8507 3.91% 398 4.66% 204 10.83% 156288 4.46%
28 8275 3.78% 8151 3.79% 8242 3.79% 326 3.82% 170 9.02% 137959 3.94%
29 8366 3.83% 8276 3.85% 8352 3.84% 289 3.39% 112 5.94% 175795 5.02%
30 8240 3.77% 8138 3.79% 8217 3.78% 315 3.69% 164 8.70% 167506 4.78%
31 6925 3.17% 6790 3.16% 6886 3.17% 284 3.33% 136 7.22% 158100 4.51%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 8997 4.11% 285 8857 4.12% 288 8951 4.12% 4464 138376 3.95%
1 313 9703 4.44% 308 9560 4.45% 311 9669 4.45% 4673 144859 4.13%
2 324 10044 4.59% 319 9912 4.61% 322 10009 4.60% 5149 159621 4.56%
3 322 9998 4.57% 317 9829 4.57% 320 9941 4.57% 4833 149824 4.28%
4 318 9867 4.51% 313 9705 4.51% 317 9831 4.52% 4863 150766 4.30%
5 320 9941 4.55% 316 9797 4.56% 318 9885 4.55% 4961 153800 4.39%
6 335 10412 4.76% 331 10264 4.77% 333 10352 4.76% 5400 167400 4.78%
7 322 9990 4.57% 316 9826 4.57% 320 9931 4.57% 5149 159616 4.56%
8 311 9645 4.41% 305 9484 4.41% 309 9592 4.41% 5228 162074 4.63%
9 289 8961 4.10% 283 8792 4.09% 287 8899 4.09% 4692 145447 4.15%
10 268 8331 3.81% 263 8169 3.80% 267 8301 3.82% 4671 144801 4.13%
11 251 7803 3.57% 246 7656 3.56% 250 7759 3.57% 5215 161676 4.62%
12 239 7414 3.39% 234 7269 3.38% 237 7362 3.39% 5057 156756 4.47%
13 247 7686 3.52% 243 7537 3.51% 246 7633 3.51% 4900 151902 4.34%
14 277 8608 3.94% 273 8479 3.94% 276 8561 3.94% 4836 149923 4.28%
15 293 9090 4.16% 289 8964 4.17% 291 9044 4.16% 4739 146907 4.19%
16 283 8778 4.01% 277 8615 4.01% 281 8718 4.01% 4209 130475 3.72%
17 298 9265 4.24% 293 9112 4.24% 297 9228 4.24% 4596 142475 4.07%
18 313 9704 4.44% 308 9550 4.44% 311 9656 4.44% 4592 142341 4.06%
19 291 9050 4.14% 286 8895 4.14% 290 9014 4.15% 4140 128329 3.66%
20 311 9671 4.42% 304 9437 4.39% 308 9558 4.40% 4360 135169 3.86%
21 282 8756 4.00% 277 8611 4.01% 280 8706 4.00% 4180 129591 3.70%
22 271 8412 3.85% 267 8287 3.85% 269 8369 3.85% 3921 121565 3.47%
23 275 8526 3.90% 270 8389 3.90% 273 8487 3.90% 4180 129571 3.70%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 90766 41.51% 63647 1.82% /
2 58699 26.85% 83100 2.37% /cp/scripts/ASP/guestbook/sign.asp
3 40052 18.32% 421107 12.02% /webalizer/default.html
4 17633 8.06% 2309075 65.91% /webalizer/usage_201506.html
5 2143 0.98% 267719 7.64% /webalizer/usage_201609.html
6 958 0.44% 1704 0.05% /cp/scripts/ASP/guestbook.html
7 888 0.41% 53700 1.53% /webalizer/usage_201912.html
8 425 0.19% 51741 1.48% /webalizer/usage_202002.html
9 228 0.10% 27456 0.78% /webalizer/usage_201906.html
10 224 0.10% 25573 0.73% /webalizer/usage_202004.html
11 219 0.10% 24359 0.70% /webalizer/usage_202003.html
12 203 0.09% 25296 0.72% /webalizer/usage_201507.html
13 202 0.09% 24228 0.69% /webalizer/usage_201909.html
14 201 0.09% 23260 0.66% /webalizer/usage_201709.html
15 195 0.09% 23633 0.67% /webalizer/usage_201703.html
16 194 0.09% 19170 0.55% /webalizer/usage_201910.html
17 120 0.05% 13663 0.39% /webalizer/usage_201802.html
18 91 0.04% 150 0.00% /cp/scripts/asp/guestbook.html
19 83 0.04% 111 0.00% /cp/scripts/asp/guestbook/sign.asp
20 81 0.04% 2379 0.07% /webalizer/usage_201712.html
21 46 0.02% 4417 0.13% /webalizer/usage_201810.html
22 43 0.02% 529 0.02% /webalizer/usage_201902.html
23 43 0.02% 530 0.02% /webalizer/usage_201903.html
24 43 0.02% 650 0.02% /webalizer/usage_201905.html
25 42 0.02% 518 0.01% /webalizer/usage_201904.html
26 37 0.02% 4450 0.13% /webalizer/usage_202101.html
27 30 0.01% 2740 0.08% /webalizer/usage_202009.html
28 22 0.01% 12 0.00% /cp/scripts/ASP/
29 22 0.01% 12 0.00% /cp/scripts/PHP/
30 21 0.01% 44 0.00% /cp/scripts/

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 17633 8.06% 2309075 65.91% /webalizer/usage_201506.html
2 40052 18.32% 421107 12.02% /webalizer/default.html
3 2143 0.98% 267719 7.64% /webalizer/usage_201609.html
4 58699 26.85% 83100 2.37% /cp/scripts/ASP/guestbook/sign.asp
5 90766 41.51% 63647 1.82% /
6 888 0.41% 53700 1.53% /webalizer/usage_201912.html
7 425 0.19% 51741 1.48% /webalizer/usage_202002.html
8 228 0.10% 27456 0.78% /webalizer/usage_201906.html
9 224 0.10% 25573 0.73% /webalizer/usage_202004.html
10 203 0.09% 25296 0.72% /webalizer/usage_201507.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 90766 41.51% 2111 25.17% /
2 40052 18.32% 1624 19.36% /webalizer/default.html
3 17633 8.06% 1094 13.04% /webalizer/usage_201506.html
4 888 0.41% 825 9.84% /webalizer/usage_201912.html
5 425 0.19% 255 3.04% /webalizer/usage_202002.html
6 58699 26.85% 244 2.91% /cp/scripts/ASP/guestbook/sign.asp
7 219 0.10% 182 2.17% /webalizer/usage_202003.html
8 228 0.10% 174 2.07% /webalizer/usage_201906.html
9 224 0.10% 174 2.07% /webalizer/usage_202004.html
10 201 0.09% 161 1.92% /webalizer/usage_201709.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 58699 26.85% 2757 32.90% /cp/scripts/ASP/guestbook/sign.asp
2 90766 41.51% 2110 25.18% /
3 40052 18.32% 1620 19.33% /webalizer/default.html
4 888 0.41% 504 6.02% /webalizer/usage_201912.html
5 958 0.44% 386 4.61% /cp/scripts/ASP/guestbook.html
6 81 0.04% 62 0.74% /webalizer/usage_201712.html
7 194 0.09% 42 0.50% /webalizer/usage_201910.html
8 43 0.02% 38 0.45% /webalizer/usage_201903.html
9 43 0.02% 38 0.45% /webalizer/usage_201905.html
10 91 0.04% 34 0.41% /cp/scripts/asp/guestbook.html

Top 30 of 1884 Total Sites
# Hits Files KBytes Visits Hostname
1 57909 26.48% 57909 26.93% 16796 0.48% 62 0.73% 193.201.216.216
2 20498 9.37% 20498 9.53% 31948 0.91% 1 0.01% 5.188.210.3
3 10766 4.92% 10766 5.01% 113316 3.23% 1 0.01% dynamic-2-61-194-225.pppoe.khakasnet.ru
4 10591 4.84% 10591 4.93% 111469 3.18% 5 0.06% dynamic-2-61-132-185.pppoe.khakasnet.ru
5 7657 3.50% 7657 3.56% 2221 0.06% 7 0.08% 193.201.216.139
6 7172 3.28% 7172 3.34% 75466 2.15% 6 0.07% dynamic-2-61-153-16.pppoe.khakasnet.ru
7 6152 2.81% 6152 2.86% 64750 1.85% 1 0.01% dynamic-2-61-169-163.pppoe.khakasnet.ru
8 3517 1.61% 3077 1.43% 59902 1.71% 322 3.77% 5.188.210.8
9 3201 1.46% 3201 1.49% 269107 7.68% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
10 3024 1.38% 3024 1.41% 102146 2.92% 29 0.34% no-mans-land.m247.com
11 2842 1.30% 2842 1.32% 93883 2.68% 65 0.76% unknown.puregig.net
12 2254 1.03% 2254 1.05% 23717 0.68% 322 3.77% vm285692.had.su
13 1908 0.87% 1908 0.89% 20076 0.57% 938 10.99% 176.110.134.2
14 1575 0.72% 1182 0.55% 51075 1.46% 292 3.42% 5.188.210.10
15 1483 0.68% 1483 0.69% 50126 1.43% 5 0.06% 185.108.106.237
16 1235 0.56% 1235 0.57% 41942 1.20% 13 0.15% 82.102.23.73
17 1127 0.52% 1127 0.52% 38101 1.09% 5 0.06% 84.247.50.248
18 1084 0.50% 771 0.36% 40863 1.17% 261 3.06% 5.188.210.36
19 1056 0.48% 1056 0.49% 36122 1.03% 19 0.22% 139.28.38.70.deltahost-ptr
20 1050 0.48% 1050 0.49% 35532 1.01% 10 0.12% 45.133.192.170
21 988 0.45% 988 0.46% 33373 0.95% 7 0.08% 154.16.93.90
22 940 0.43% 940 0.44% 31752 0.91% 6 0.07% 45.10.232.159
23 924 0.42% 924 0.43% 31211 0.89% 32 0.38% 185.147.214.70
24 912 0.42% 912 0.42% 30806 0.88% 7 0.08% 217.138.202.42
25 912 0.42% 912 0.42% 30806 0.88% 14 0.16% no.rdns.ukservers.com
26 884 0.40% 884 0.41% 29860 0.85% 5 0.06% 45.10.232.63
27 875 0.40% 875 0.41% 29588 0.84% 9 0.11% 194.150.167.106
28 804 0.37% 804 0.37% 27998 0.80% 26 0.30% 185.166.84.125
29 796 0.36% 796 0.37% 26888 0.77% 13 0.15% 5.183.92.110
30 780 0.36% 780 0.36% 33416 0.95% 261 3.06% static.130.120.40.188.clients.your-server.de

Top 10 of 1884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3201 1.46% 3201 1.49% 269107 7.68% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 10766 4.92% 10766 5.01% 113316 3.23% 1 0.01% dynamic-2-61-194-225.pppoe.khakasnet.ru
3 10591 4.84% 10591 4.93% 111469 3.18% 5 0.06% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 3024 1.38% 3024 1.41% 102146 2.92% 29 0.34% no-mans-land.m247.com
5 2842 1.30% 2842 1.32% 93883 2.68% 65 0.76% unknown.puregig.net
6 7172 3.28% 7172 3.34% 75466 2.15% 6 0.07% dynamic-2-61-153-16.pppoe.khakasnet.ru
7 6152 2.81% 6152 2.86% 64750 1.85% 1 0.01% dynamic-2-61-169-163.pppoe.khakasnet.ru
8 3517 1.61% 3077 1.43% 59902 1.71% 322 3.77% 5.188.210.8
9 1575 0.72% 1182 0.55% 51075 1.46% 292 3.42% 5.188.210.10
10 1483 0.68% 1483 0.69% 50126 1.43% 5 0.06% 185.108.106.237

Top 30 of 8300 Total Referrers
# Hits Referrer
1 6451 2.95% https://igfve.org/
2 5512 2.52% https://chicagoclimate.org/
3 5230 2.39% https://resinasonline.com/
4 4250 1.94% https://dayketoan.org/
5 3913 1.79% https://cantoypostura.com/
6 3323 1.52% https://falco3d.com
7 3317 1.52% http://free-games-download.falcoware.com/
8 3294 1.51% https://ywcatz.org/
9 3281 1.50% https://falco3d.com/
10 3225 1.47% https://katebrowne.net/
11 3201 1.46% https://www.maquestionmedicale.fr/
12 3181 1.45% http://vitannya.net/
13 3168 1.45% http://free-games-download.falcoware.com
14 3142 1.44% http://privitus.net.ua/
15 3083 1.41% http://cutie.in.ua/
16 3001 1.37% http://pryvit.co.ua/
17 2951 1.35% http://pozdratop.ru/
18 2926 1.34% http://pozdrav365.online/
19 2889 1.32% http://vitannya.info/
20 2879 1.32% http://pryvitannya.net/
21 2873 1.31% http://happyday.org.ua/
22 2836 1.30% https://denrozhden365.ru
23 2806 1.28% https://universitet-tefekkur.com/
24 2796 1.28% https://denvaren365.ru
25 2699 1.23% https://zhelayka365.ru
26 2602 1.19% https://pozdrabook.ru
27 2564 1.17% https://pozrapushka.ru
28 2478 1.13% https://teplo-slov.ru
29 2424 1.11% https://happyb-day.ru
30 2333 1.07% https://nadnyushechki.ru

Top 15 of 481 Total User Agents
# Hits User Agent
1 65677 30.04% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6418 2.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 4822 2.21% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
4 4773 2.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 4733 2.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
6 2305 1.05% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
7 2174 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
8 2145 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
9 2132 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
10 2090 0.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 2087 0.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2082 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 2077 0.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
14 2073 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
15 2070 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7

Usage by Country for January 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 156607 71.62% 154198 71.72% 2283673 65.19% Unresolved/Unknown
2 35482 16.23% 35442 16.48% 368788 10.53% Russian Federation
3 16892 7.73% 16196 7.53% 637320 18.19% US Commercial
4 3814 1.74% 3709 1.73% 134602 3.84% Network
5 2254 1.03% 2254 1.05% 23717 0.68% USSR (former)
6 1685 0.77% 1685 0.78% 5532 0.16% Bulgaria
7 818 0.37% 807 0.38% 33499 0.96% Germany
8 448 0.20% 442 0.21% 14642 0.42% Non-Profit Organization
9 347 0.16% 53 0.02% 454 0.01% Czech Republic
10 67 0.03% 44 0.02% 272 0.01% Ukraine
11 65 0.03% 37 0.02% 100 0.00% Brazil
12 23 0.01% 11 0.01% 37 0.00% Poland
13 20 0.01% 20 0.01% 197 0.01% Old style Arpanet (arpa)
14 18 0.01% 18 0.01% 28 0.00% Ecuador
15 16 0.01% 16 0.01% 51 0.00% Colombia
16 12 0.01% 12 0.01% 38 0.00% Thailand
17 12 0.01% 8 0.00% 42 0.00% United States
18 8 0.00% 8 0.00% 138 0.00% China
19 8 0.00% 4 0.00% 14 0.00% Georgia
20 8 0.00% 8 0.00% 26 0.00% Guinea
21 7 0.00% 0 0.00% 12 0.00% Canada
22 5 0.00% 5 0.00% 16 0.00% Australia
23 5 0.00% 1 0.00% 9 0.00% Greece
24 5 0.00% 1 0.00% 9 0.00% Japan
25 4 0.00% 3 0.00% 11 0.00% South Africa
26 3 0.00% 0 0.00% 3 0.00% Hungary
27 3 0.00% 3 0.00% 5 0.00% Nicaragua
28 3 0.00% 3 0.00% 5 0.00% Nepal
29 2 0.00% 2 0.00% 3 0.00% Cambodia
30 2 0.00% 0 0.00% 3 0.00% Netherlands


Generated by Webalizer Version 2.01