Usage Statistics for my-koren.com

Summary Period: April 2019
Generated 01-May-2019 04:22 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 99086
Total Files 79180
Total Pages 98536
Total Visits 12646
Total KBytes 1176503
Total Unique Sites 2778
Total Unique URLs 111
Total Unique Referrers 1221
Total Unique User Agents 348
. Avg Max
Hits per Hour 137 1534
Hits per Day 3302 6262
Files per Day 2639 5503
Pages per Day 3284 6248
Visits per Day 421 560
KBytes per Day 39217 75138
Hits by Response Code
Undefined response code 4
Code 200 - OK 79180
Code 206 - Partial Content 37
Code 301 - Moved Permanently 3
Code 302 - Found 3
Code 304 - Not Modified 28
Code 403 - Forbidden 6
Code 404 - Not Found 752
Code 500 - Internal Server Error 19073

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 3368 3.40% 2538 3.21% 3348 3.40% 501 3.96% 160 5.76% 50651 4.31%
2 3357 3.39% 2548 3.22% 3341 3.39% 418 3.31% 138 4.97% 49977 4.25%
3 3896 3.93% 3122 3.94% 3875 3.93% 495 3.91% 168 6.05% 46583 3.96%
4 6262 6.32% 5503 6.95% 6248 6.34% 485 3.84% 260 9.36% 75138 6.39%
5 3838 3.87% 3097 3.91% 3825 3.88% 433 3.42% 170 6.12% 69928 5.94%
6 3943 3.98% 3189 4.03% 3909 3.97% 459 3.63% 154 5.54% 52884 4.49%
7 3088 3.12% 2320 2.93% 3072 3.12% 471 3.72% 176 6.34% 40878 3.47%
8 3218 3.25% 2428 3.07% 3196 3.24% 490 3.87% 190 6.84% 58219 4.95%
9 3311 3.34% 2534 3.20% 3290 3.34% 497 3.93% 172 6.19% 69541 5.91%
10 2838 2.86% 2151 2.72% 2825 2.87% 400 3.16% 180 6.48% 65724 5.59%
11 2792 2.82% 2171 2.74% 2781 2.82% 395 3.12% 149 5.36% 57012 4.85%
12 2499 2.52% 1880 2.37% 2487 2.52% 331 2.62% 184 6.62% 51029 4.34%
13 2915 2.94% 2280 2.88% 2896 2.94% 435 3.44% 224 8.06% 58156 4.94%
14 2804 2.83% 2159 2.73% 2787 2.83% 364 2.88% 192 6.91% 29543 2.51%
15 4192 4.23% 3552 4.49% 4170 4.23% 483 3.82% 258 9.29% 34574 2.94%
16 3028 3.06% 2392 3.02% 3020 3.06% 427 3.38% 203 7.31% 26606 2.26%
17 3253 3.28% 2552 3.22% 3233 3.28% 504 3.99% 231 8.32% 27489 2.34%
18 3462 3.49% 2754 3.48% 3449 3.50% 560 4.43% 243 8.75% 33961 2.89%
19 2915 2.94% 2292 2.89% 2891 2.93% 416 3.29% 186 6.70% 19430 1.65%
20 3489 3.52% 2882 3.64% 3466 3.52% 435 3.44% 213 7.67% 27143 2.31%
21 2788 2.81% 2383 3.01% 2776 2.82% 514 4.06% 244 8.78% 26497 2.25%
22 2784 2.81% 2330 2.94% 2768 2.81% 508 4.02% 229 8.24% 24949 2.12%
23 2718 2.74% 2029 2.56% 2670 2.71% 358 2.83% 226 8.14% 18746 1.59%
24 2676 2.70% 2034 2.57% 2660 2.70% 368 2.91% 152 5.47% 18365 1.56%
25 2608 2.63% 2024 2.56% 2590 2.63% 380 3.00% 180 6.48% 18845 1.60%
26 4260 4.30% 3630 4.58% 4249 4.31% 424 3.35% 198 7.13% 24962 2.12%
27 3712 3.75% 3102 3.92% 3694 3.75% 333 2.63% 147 5.29% 26792 2.28%
28 2976 3.00% 2475 3.13% 2955 3.00% 311 2.46% 140 5.04% 25794 2.19%
29 2939 2.97% 2304 2.91% 2922 2.97% 271 2.14% 118 4.25% 24230 2.06%
30 3157 3.19% 2525 3.19% 3143 3.19% 333 2.63% 137 4.93% 22858 1.94%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5580 5.63% 158 4744 5.99% 185 5567 5.65% 1744 52320 4.45%
1 128 3853 3.89% 101 3037 3.84% 128 3841 3.90% 1613 48393 4.11%
2 126 3790 3.82% 97 2937 3.71% 125 3779 3.84% 1658 49734 4.23%
3 126 3797 3.83% 99 2981 3.76% 126 3781 3.84% 1519 45572 3.87%
4 130 3906 3.94% 101 3055 3.86% 128 3852 3.91% 1534 46014 3.91%
5 133 4008 4.04% 105 3163 3.99% 132 3982 4.04% 1635 49050 4.17%
6 130 3912 3.95% 101 3031 3.83% 129 3882 3.94% 1727 51803 4.40%
7 127 3822 3.86% 100 3025 3.82% 126 3806 3.86% 1473 44181 3.76%
8 126 3801 3.84% 99 2997 3.79% 126 3792 3.85% 1630 48906 4.16%
9 128 3845 3.88% 101 3051 3.85% 127 3830 3.89% 1668 50036 4.25%
10 175 5262 5.31% 146 4402 5.56% 174 5222 5.30% 1813 54388 4.62%
11 176 5308 5.36% 149 4471 5.65% 176 5289 5.37% 1913 57405 4.88%
12 121 3652 3.69% 95 2863 3.62% 120 3626 3.68% 1512 45358 3.86%
13 127 3822 3.86% 99 2979 3.76% 126 3793 3.85% 1645 49363 4.20%
14 125 3772 3.81% 98 2947 3.72% 124 3742 3.80% 1684 50511 4.29%
15 126 3790 3.82% 98 2966 3.75% 125 3766 3.82% 1535 46046 3.91%
16 122 3673 3.71% 95 2859 3.61% 121 3646 3.70% 1576 47275 4.02%
17 130 3903 3.94% 99 2993 3.78% 128 3842 3.90% 1612 48354 4.11%
18 168 5041 5.09% 142 4268 5.39% 167 5031 5.11% 1646 49380 4.20%
19 132 3980 4.02% 104 3144 3.97% 131 3959 4.02% 1596 47895 4.07%
20 127 3835 3.87% 100 3021 3.82% 127 3819 3.88% 1461 43829 3.73%
21 127 3815 3.85% 100 3012 3.80% 126 3805 3.86% 1574 47232 4.01%
22 128 3848 3.88% 100 3017 3.81% 127 3833 3.89% 1609 48282 4.10%
23 169 5071 5.12% 140 4217 5.33% 168 5051 5.13% 1839 55174 4.69%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 21508 21.71% 31231 2.65% /cp/scripts/ASP/guestbook/sign.asp
2 21180 21.38% 57954 4.93% /
3 14351 14.48% 142447 12.11% /webalizer/default.html
4 14328 14.46% 33790 2.87% /cp/scripts/ASP/guestbook.html
5 2274 2.29% 286277 24.33% /webalizer/usage_201810.html
6 2012 2.03% 251386 21.37% /webalizer/usage_201902.html
7 995 1.00% 124876 10.61% /webalizer/usage_201712.html
8 659 0.67% 81664 6.94% /webalizer/usage_201711.html
9 431 0.43% 53548 4.55% /webalizer/usage_201710.html
10 341 0.34% 44219 3.76% /webalizer/usage_201506.html
11 234 0.24% 6038 0.51% /webalizer/usage_201903.html
12 86 0.09% 10312 0.88% /webalizer/usage_201809.html
13 76 0.08% 9281 0.79% /webalizer/usage_201806.html
14 75 0.08% 8977 0.76% /webalizer/usage_201801.html
15 55 0.06% 6587 0.56% /webalizer/usage_201901.html
16 32 0.03% 3060 0.26% /webalizer/usage_201802.html
17 23 0.02% 1734 0.15% /webalizer/usage_201804.html
18 21 0.02% 24 0.00% /cp/scripts/asp/guestbook/sign.asp
19 19 0.02% 13 0.00% /cp/scripts/Perl/sorry_det.html
20 19 0.02% 2004 0.17% /webalizer/usage_201904.html
21 18 0.02% 1271 0.11% /webalizer/usage_201701.html
22 16 0.02% 15 0.00% /cp/scripts/Perl/top.html
23 12 0.01% 6 0.00% /cp/scripts/Perl/frames_sorry.html
24 12 0.01% 704 0.06% /webalizer/usage_201602.html
25 12 0.01% 808 0.07% /webalizer/usage_201704.html
26 12 0.01% 463 0.04% /webalizer/usage_201708.html
27 11 0.01% 16 0.00% /cp/scripts/
28 10 0.01% 9 0.00% /cp/scripts/Perl/scripts_sorry.html
29 10 0.01% 671 0.06% /webalizer/usage_201603.html
30 10 0.01% 100 0.01% /webalizer/usage_201702.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 2274 2.29% 286277 24.33% /webalizer/usage_201810.html
2 2012 2.03% 251386 21.37% /webalizer/usage_201902.html
3 14351 14.48% 142447 12.11% /webalizer/default.html
4 995 1.00% 124876 10.61% /webalizer/usage_201712.html
5 659 0.67% 81664 6.94% /webalizer/usage_201711.html
6 21180 21.38% 57954 4.93% /
7 431 0.43% 53548 4.55% /webalizer/usage_201710.html
8 341 0.34% 44219 3.76% /webalizer/usage_201506.html
9 14328 14.46% 33790 2.87% /cp/scripts/ASP/guestbook.html
10 21508 21.71% 31231 2.65% /cp/scripts/ASP/guestbook/sign.asp

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 21180 21.38% 6180 49.30% /
2 2274 2.29% 1757 14.02% /webalizer/usage_201810.html
3 14351 14.48% 1169 9.33% /webalizer/default.html
4 995 1.00% 776 6.19% /webalizer/usage_201712.html
5 21508 21.71% 581 4.64% /cp/scripts/ASP/guestbook/sign.asp
6 659 0.67% 493 3.93% /webalizer/usage_201711.html
7 14328 14.46% 372 2.97% /cp/scripts/ASP/guestbook.html
8 431 0.43% 339 2.70% /webalizer/usage_201710.html
9 341 0.34% 305 2.43% /webalizer/usage_201506.html
10 76 0.08% 74 0.59% /webalizer/usage_201806.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 21180 21.38% 6176 49.34% /
2 21508 21.71% 4363 34.86% /cp/scripts/ASP/guestbook/sign.asp
3 14351 14.48% 1167 9.32% /webalizer/default.html
4 341 0.34% 304 2.43% /webalizer/usage_201506.html
5 659 0.67% 74 0.59% /webalizer/usage_201711.html
6 14328 14.46% 59 0.47% /cp/scripts/ASP/guestbook.html
7 234 0.24% 39 0.31% /webalizer/usage_201903.html
8 2012 2.03% 27 0.22% /webalizer/usage_201902.html
9 19 0.02% 18 0.14% /webalizer/usage_201904.html
10 19 0.02% 17 0.14% /cp/scripts/Perl/sorry_det.html

Top 30 of 2778 Total Sites
# Hits Files KBytes Visits Hostname
1 20621 20.81% 13894 17.55% 30482 2.59% 6 0.05% win-22e7fdbhibc
2 20193 20.38% 13610 17.19% 29854 2.54% 8 0.06% win-l7coso0qmch
3 4173 4.21% 4173 5.27% 15596 1.33% 197 1.56% 77.95.100.130
4 3856 3.89% 3856 4.87% 40410 3.43% 2 0.02% win-rt8vq1hsddm
5 3528 3.56% 3528 4.46% 36955 3.14% 271 2.14% vm285692.had.su
6 3464 3.50% 3464 4.37% 36292 3.08% 138 1.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2895 2.92% 2895 3.66% 792 0.07% 70 0.55% l37-193-63-79.novotelecom.ru
8 1972 1.99% 1972 2.49% 246841 20.98% 3 0.02% pretty.denial.volia.net
9 1950 1.97% 1300 1.64% 2871 0.24% 349 2.76% 5.188.210.16
10 1704 1.72% 1420 1.79% 37667 3.20% 237 1.87% 5.188.210.24
11 1465 1.48% 1465 1.85% 5085 0.43% 181 1.43% cgw-211-24-105-86.bbrtl.time.net.my
12 1351 1.36% 1012 1.28% 43634 3.71% 139 1.10% 5.188.210.10
13 1298 1.31% 1298 1.64% 4144 0.35% 1 0.01% 95-161-175-174.obit.ru
14 1294 1.31% 1294 1.63% 4131 0.35% 1 0.01% pochta.vin-code.org
15 1268 1.28% 1268 1.60% 4048 0.34% 1 0.01% ip-217.107.198.66.lipetsk.zelenaya.net
16 1263 1.27% 1263 1.60% 4032 0.34% 1 0.01% 31.28.31.69
17 1230 1.24% 905 1.14% 42097 3.58% 269 2.13% 5.188.210.19
18 1018 1.03% 680 0.86% 43821 3.72% 237 1.87% 5.188.210.78
19 1002 1.01% 668 0.84% 42893 3.65% 263 2.08% 5.188.210.20
20 987 1.00% 658 0.83% 42252 3.59% 266 2.10% 5.188.210.23
21 930 0.94% 620 0.78% 39953 3.40% 277 2.19% win-7scegm28cil
22 912 0.92% 608 0.77% 39040 3.32% 258 2.04% 5.188.210.21
23 855 0.86% 570 0.72% 36731 3.12% 241 1.91% win-65df2g7rjh9
24 848 0.86% 566 0.71% 36472 3.10% 204 1.61% win-c0cq6ktpo97
25 817 0.82% 545 0.69% 35182 2.99% 234 1.85% win-6fc0rbsv7a3
26 641 0.65% 428 0.54% 27581 2.34% 123 0.97% workgroup
27 634 0.64% 423 0.53% 27195 2.31% 190 1.50% win-d5f07u7p44p
28 486 0.49% 324 0.41% 20878 1.77% 123 0.97% win-2k7rn47pibn
29 477 0.48% 318 0.40% 20492 1.74% 102 0.81% win-mlj5ne72pd5
30 348 0.35% 232 0.29% 14893 1.27% 85 0.67% 5.188.210.22

Top 10 of 2778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1972 1.99% 1972 2.49% 246841 20.98% 3 0.02% pretty.denial.volia.net
2 1018 1.03% 680 0.86% 43821 3.72% 237 1.87% 5.188.210.78
3 1351 1.36% 1012 1.28% 43634 3.71% 139 1.10% 5.188.210.10
4 1002 1.01% 668 0.84% 42893 3.65% 263 2.08% 5.188.210.20
5 987 1.00% 658 0.83% 42252 3.59% 266 2.10% 5.188.210.23
6 1230 1.24% 905 1.14% 42097 3.58% 269 2.13% 5.188.210.19
7 3856 3.89% 3856 4.87% 40410 3.43% 2 0.02% win-rt8vq1hsddm
8 930 0.94% 620 0.78% 39953 3.40% 277 2.19% win-7scegm28cil
9 912 0.92% 608 0.77% 39040 3.32% 258 2.04% 5.188.210.21
10 1704 1.72% 1420 1.79% 37667 3.20% 237 1.87% 5.188.210.24

Top 30 of 1221 Total Referrers
# Hits Referrer
1 3540 3.57% http://onlineuspharmacies.party
2 1385 1.40% http://stroybud.com/
3 1327 1.34% http://stroykadekor.ru/
4 1325 1.34% http://euroelectrica.ru/
5 1298 1.31% https://slavia.kiev.ua/
6 1294 1.31% https://lina777.com/
7 1279 1.29% http://postroyka.org/
8 1268 1.28% https://business.mybuh.kz/
9 1263 1.27% http://bisnes-sodeistvie.ru/
10 1261 1.27% http://mrokna.ru/
11 1233 1.24% http://myogorod.ru/
12 1222 1.23% http://glavspec.ru/
13 1220 1.23% http://domkrat.org/
14 1187 1.20% http://urokremonta.ru/
15 1029 1.04% https://getery.xyz
16 882 0.89% https://mosbordell.com
17 882 0.89% https://seks-dosug.com
18 867 0.87% https://www.youtube.com/watch
19 735 0.74% https://seksvibor.xyz
20 316 0.32% http://trustonlinepharmacies.com
21 303 0.31% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
22 296 0.30% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
23 285 0.29% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
24 270 0.27% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
25 265 0.27% http://siteraskrutit.ru
26 263 0.27% http://midifile.ru
27 255 0.26% http://bbikes.ru
28 254 0.26% http://feligrand.ru
29 248 0.25% http://geotop-yar.ru
30 246 0.25% http://leo39.ru

Top 15 of 348 Total User Agents
# Hits User Agent
1 2895 2.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
2 2268 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1774 1.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 1756 1.77% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
5 1751 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 1748 1.76% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 1740 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 1696 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
9 1696 1.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 1693 1.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 1669 1.68% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 1661 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 1660 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 1660 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 1654 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36

Usage by Country for April 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 72488 73.16% 53521 67.59% 735123 62.48% Unresolved/Unknown
2 9165 9.25% 8958 11.31% 57376 4.88% Russian Federation
3 5015 5.06% 4831 6.10% 286887 24.38% Network
4 3694 3.73% 3694 4.67% 38687 3.29% USSR (former)
5 3247 3.28% 2813 3.55% 26390 2.24% US Commercial
6 1963 1.98% 1963 2.48% 6686 0.57% Malaysia
7 1307 1.32% 1306 1.65% 4294 0.36% Non-Profit Organization
8 334 0.34% 334 0.42% 1866 0.16% Colombia
9 316 0.32% 316 0.40% 2500 0.21% Ukraine
10 282 0.28% 249 0.31% 997 0.08% Switzerland
11 247 0.25% 247 0.31% 789 0.07% Angola
12 202 0.20% 168 0.21% 3352 0.28% Germany
13 167 0.17% 165 0.21% 1969 0.17% Brazil
14 74 0.07% 72 0.09% 2973 0.25% Mexico
15 68 0.07% 68 0.09% 767 0.07% Italy
16 65 0.07% 65 0.08% 504 0.04% Old style Arpanet (arpa)
17 56 0.06% 32 0.04% 524 0.04% India
18 53 0.05% 53 0.07% 460 0.04% Poland
19 33 0.03% 32 0.04% 261 0.02% Thailand
20 31 0.03% 31 0.04% 324 0.03% Philippines
21 23 0.02% 23 0.03% 258 0.02% Turkey
22 22 0.02% 22 0.03% 193 0.02% Chile
23 19 0.02% 19 0.02% 306 0.03% Ecuador
24 18 0.02% 18 0.02% 452 0.04% Indonesia
25 16 0.02% 15 0.02% 44 0.00% France
26 15 0.02% 15 0.02% 157 0.01% Bulgaria
27 12 0.01% 12 0.02% 34 0.00% China
28 12 0.01% 10 0.01% 31 0.00% Japan
29 12 0.01% 11 0.01% 152 0.01% Netherlands
30 10 0.01% 2 0.00% 155 0.01% US Educational


Generated by Webalizer Version 2.01