Usage Statistics for my-koren.com

Summary Period: October 2018
Generated 01-Nov-2018 03:38 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 51271
Total Files 47113
Total Pages 50897
Total Visits 10683
Total KBytes 855585
Total Unique Sites 5432
Total Unique URLs 127
Total Unique Referrers 1060
Total Unique User Agents 350
. Avg Max
Hits per Hour 68 1043
Hits per Day 1653 2763
Files per Day 1519 2500
Pages per Day 1641 2757
Visits per Day 344 550
KBytes per Day 27600 61286
Hits by Response Code
Undefined response code 3
Code 200 - OK 47113
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 170
Code 400 - Bad Request 2
Code 404 - Not Found 660
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 3317

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1418 2.77% 1194 2.53% 1403 2.76% 352 3.29% 198 3.65% 14601 1.71%
2 1113 2.17% 958 2.03% 1105 2.17% 271 2.54% 129 2.37% 15350 1.79%
3 1217 2.37% 1114 2.36% 1212 2.38% 232 2.17% 110 2.03% 14511 1.70%
4 2281 4.45% 2050 4.35% 2264 4.45% 382 3.58% 211 3.88% 16887 1.97%
5 1674 3.27% 1442 3.06% 1667 3.28% 328 3.07% 178 3.28% 14130 1.65%
6 874 1.70% 640 1.36% 868 1.71% 306 2.86% 186 3.42% 11328 1.32%
7 1187 2.32% 986 2.09% 1177 2.31% 242 2.27% 148 2.72% 12413 1.45%
8 1807 3.52% 1626 3.45% 1799 3.53% 421 3.94% 325 5.98% 14533 1.70%
9 1905 3.72% 1779 3.78% 1897 3.73% 158 1.48% 64 1.18% 18706 2.19%
10 1948 3.80% 1882 3.99% 1929 3.79% 238 2.23% 160 2.95% 11644 1.36%
11 2579 5.03% 2500 5.31% 2567 5.04% 412 3.86% 336 6.19% 11065 1.29%
12 1643 3.20% 1597 3.39% 1630 3.20% 123 1.15% 50 0.92% 8394 0.98%
13 1697 3.31% 1643 3.49% 1685 3.31% 159 1.49% 66 1.22% 9485 1.11%
14 2151 4.20% 2077 4.41% 2141 4.21% 344 3.22% 240 4.42% 30551 3.57%
15 1435 2.80% 1348 2.86% 1425 2.80% 402 3.76% 267 4.92% 36682 4.29%
16 1826 3.56% 1703 3.61% 1816 3.57% 439 4.11% 293 5.39% 39849 4.66%
17 2408 4.70% 2315 4.91% 2391 4.70% 506 4.74% 387 7.12% 48982 5.73%
18 2249 4.39% 2164 4.59% 2229 4.38% 372 3.48% 225 4.14% 56817 6.64%
19 1580 3.08% 1517 3.22% 1562 3.07% 271 2.54% 179 3.30% 46630 5.45%
20 1671 3.26% 1608 3.41% 1665 3.27% 447 4.18% 331 6.09% 55714 6.51%
21 1305 2.55% 1275 2.71% 1280 2.51% 211 1.98% 126 2.32% 25639 3.00%
22 1692 3.30% 1585 3.36% 1674 3.29% 375 3.51% 263 4.84% 40884 4.78%
23 2236 4.36% 1980 4.20% 2226 4.37% 497 4.65% 350 6.44% 61286 7.16%
24 2763 5.39% 2482 5.27% 2757 5.42% 550 5.15% 435 8.01% 19660 2.30%
25 1347 2.63% 1176 2.50% 1333 2.62% 433 4.05% 324 5.96% 35579 4.16%
26 928 1.81% 820 1.74% 918 1.80% 272 2.55% 151 2.78% 16628 1.94%
27 988 1.93% 863 1.83% 978 1.92% 362 3.39% 264 4.86% 28343 3.31%
28 1242 2.42% 1089 2.31% 1231 2.42% 434 4.06% 376 6.92% 39847 4.66%
29 1197 2.33% 1065 2.26% 1184 2.33% 455 4.26% 358 6.59% 38514 4.50%
30 1148 2.24% 998 2.12% 1133 2.23% 495 4.63% 355 6.54% 44060 5.15%
31 1762 3.44% 1637 3.47% 1751 3.44% 241 2.26% 121 2.23% 16873 1.97%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2374 4.63% 70 2180 4.63% 76 2366 4.65% 1347 41747 4.88%
1 69 2168 4.23% 64 2012 4.27% 69 2152 4.23% 1205 37350 4.37%
2 61 1892 3.69% 55 1727 3.67% 60 1874 3.68% 1064 32996 3.86%
3 64 1998 3.90% 58 1822 3.87% 63 1983 3.90% 1201 37238 4.35%
4 66 2049 4.00% 60 1868 3.96% 65 2032 3.99% 1231 38154 4.46%
5 58 1821 3.55% 53 1659 3.52% 58 1806 3.55% 938 29083 3.40%
6 74 2305 4.50% 69 2147 4.56% 73 2288 4.50% 988 30638 3.58%
7 60 1869 3.65% 55 1722 3.66% 60 1863 3.66% 1052 32610 3.81%
8 59 1859 3.63% 54 1685 3.58% 59 1851 3.64% 1122 34783 4.07%
9 60 1889 3.68% 55 1721 3.65% 60 1873 3.68% 1053 32634 3.81%
10 58 1821 3.55% 53 1643 3.49% 58 1805 3.55% 1046 32434 3.79%
11 76 2366 4.61% 70 2181 4.63% 75 2353 4.62% 1142 35401 4.14%
12 63 1958 3.82% 57 1768 3.75% 62 1948 3.83% 1167 36182 4.23%
13 63 1978 3.86% 58 1798 3.82% 62 1950 3.83% 1254 38875 4.54%
14 64 2005 3.91% 59 1840 3.91% 64 1989 3.91% 1197 37110 4.34%
15 71 2208 4.31% 65 2028 4.30% 70 2187 4.30% 1098 34032 3.98%
16 68 2137 4.17% 62 1940 4.12% 68 2112 4.15% 1307 40507 4.73%
17 65 2024 3.95% 59 1859 3.95% 64 2005 3.94% 1130 35035 4.09%
18 61 1905 3.72% 56 1753 3.72% 60 1887 3.71% 1049 32510 3.80%
19 99 3085 6.02% 93 2908 6.17% 99 3073 6.04% 1271 39409 4.61%
20 88 2733 5.33% 81 2538 5.39% 87 2719 5.34% 1381 42804 5.00%
21 64 1984 3.87% 59 1837 3.90% 63 1974 3.88% 1071 33202 3.88%
22 89 2770 5.40% 82 2568 5.45% 88 2752 5.41% 1219 37783 4.42%
23 66 2073 4.04% 61 1909 4.05% 66 2055 4.04% 1067 33064 3.86%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 26927 52.52% 74047 8.65% /
2 9107 17.76% 90845 10.62% /webalizer/default.html
3 3836 7.48% 5365 0.63% /cp/scripts/ASP/guestbook/sign.asp
4 3272 6.38% 394493 46.11% /webalizer/usage_201809.html
5 1314 2.56% 165082 19.29% /webalizer/usage_201807.html
6 1272 2.48% 2914 0.34% /cp/scripts/ASP/guestbook.html
7 301 0.59% 37468 4.38% /webalizer/usage_201804.html
8 185 0.36% 22382 2.62% /webalizer/usage_201710.html
9 113 0.22% 14015 1.64% /webalizer/usage_201506.html
10 98 0.19% 9816 1.15% /webalizer/usage_201712.html
11 54 0.11% 5572 0.65% /webalizer/usage_201810.html
12 52 0.10% 6046 0.71% /webalizer/usage_201806.html
13 34 0.07% 47 0.01% /cp/scripts/asp/guestbook/sign.asp
14 30 0.06% 182 0.02% /webalizer/usage_201304.html
15 26 0.05% 2924 0.34% /webalizer/usage_201801.html
16 24 0.05% 2449 0.29% /webalizer/usage_201707.html
17 24 0.05% 1738 0.20% /webalizer/usage_201711.html
18 19 0.04% 1113 0.13% /webalizer/usage_201708.html
19 19 0.04% 1358 0.16% /webalizer/usage_201803.html
20 18 0.04% 1797 0.21% /webalizer/usage_201605.html
21 17 0.03% 1018 0.12% /webalizer/usage_201701.html
22 16 0.03% 15 0.00% /cp/scripts/Perl/scripts_sorry.html
23 15 0.03% 605 0.07% /webalizer/usage_201709.html
24 15 0.03% 1406 0.16% /webalizer/usage_201802.html
25 13 0.03% 468 0.05% /webalizer/usage_201611.html
26 12 0.02% 8 0.00% /cp/scripts/PHP/sorry_det.html
27 12 0.02% 357 0.04% /webalizer/usage_201702.html
28 12 0.02% 1040 0.12% /webalizer/usage_201704.html
29 11 0.02% 10 0.00% /cp/scripts/PHP/scripts_sorry.html
30 11 0.02% 816 0.10% /webalizer/usage_201510.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 3272 6.38% 394493 46.11% /webalizer/usage_201809.html
2 1314 2.56% 165082 19.29% /webalizer/usage_201807.html
3 9107 17.76% 90845 10.62% /webalizer/default.html
4 26927 52.52% 74047 8.65% /
5 301 0.59% 37468 4.38% /webalizer/usage_201804.html
6 185 0.36% 22382 2.62% /webalizer/usage_201710.html
7 113 0.22% 14015 1.64% /webalizer/usage_201506.html
8 98 0.19% 9816 1.15% /webalizer/usage_201712.html
9 52 0.10% 6046 0.71% /webalizer/usage_201806.html
10 54 0.11% 5572 0.65% /webalizer/usage_201810.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 3272 6.38% 3211 30.42% /webalizer/usage_201809.html
2 9107 17.76% 2549 24.15% /webalizer/default.html
3 26927 52.52% 1802 17.07% /
4 3836 7.48% 1457 13.81% /cp/scripts/ASP/guestbook/sign.asp
5 1314 2.56% 235 2.23% /webalizer/usage_201807.html
6 185 0.36% 179 1.70% /webalizer/usage_201710.html
7 301 0.59% 173 1.64% /webalizer/usage_201804.html
8 1272 2.48% 140 1.33% /cp/scripts/ASP/guestbook.html
9 113 0.22% 108 1.02% /webalizer/usage_201506.html
10 98 0.19% 87 0.82% /webalizer/usage_201712.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3272 6.38% 3208 30.45% /webalizer/usage_201809.html
2 9107 17.76% 2541 24.12% /webalizer/default.html
3 3836 7.48% 2292 21.75% /cp/scripts/ASP/guestbook/sign.asp
4 26927 52.52% 1797 17.06% /
5 113 0.22% 110 1.04% /webalizer/usage_201506.html
6 1272 2.48% 106 1.01% /cp/scripts/ASP/guestbook.html
7 54 0.11% 46 0.44% /webalizer/usage_201810.html
8 30 0.06% 29 0.28% /webalizer/usage_201304.html
9 34 0.07% 26 0.25% /cp/scripts/asp/guestbook/sign.asp
10 16 0.03% 16 0.15% /cp/scripts/Perl/scripts_sorry.html

Top 30 of 5432 Total Sites
# Hits Files KBytes Visits Hostname
1 9903 19.32% 9903 21.02% 31798 3.72% 29 0.27% 37-115-185-182.broadband.kyivstar.net
2 3337 6.51% 3337 7.08% 913 0.11% 98 0.92% l37-193-63-79.novotelecom.ru
3 3326 6.49% 2327 4.94% 5109 0.60% 121 1.13% 195-154-181-60.rev.poneytelecom.eu
4 3312 6.46% 3312 7.03% 10635 1.24% 3 0.03% 46-118-155-219.broadband.kyivstar.net
5 2708 5.28% 2708 5.75% 28360 3.31% 656 6.14% 178-137-17-71.broadband.kyivstar.net
6 2652 5.17% 2652 5.63% 27764 3.25% 372 3.48% vm285692.had.su
7 2525 4.92% 2525 5.36% 8108 0.95% 3 0.03% 178-137-165-126.broadband.kyivstar.net
8 1190 2.32% 1190 2.53% 3799 0.44% 4 0.04% pool-5-79-135-105.is74.ru
9 918 1.79% 918 1.95% 115575 13.51% 4 0.04% host-176-36-21-189.la.net.ua
10 828 1.61% 563 1.19% 34072 3.98% 153 1.43% 5.188.210.20
11 805 1.57% 546 1.16% 33173 3.88% 151 1.41% 5.188.210.21
12 735 1.43% 735 1.56% 2360 0.28% 7 0.07% 5.138.236.222
13 645 1.26% 645 1.37% 2071 0.24% 35 0.33% 31.181.22.168
14 405 0.79% 405 0.86% 1300 0.15% 2 0.02% 5.138.253.86
15 401 0.78% 401 0.85% 1288 0.15% 51 0.48% 46-118-118-122.broadband.kyivstar.net
16 389 0.76% 336 0.71% 7966 0.93% 58 0.54% 5.188.210.24
17 363 0.71% 363 0.77% 1166 0.14% 5 0.05% 5.138.228.29
18 361 0.70% 361 0.77% 3780 0.44% 131 1.23% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 312 0.61% 312 0.66% 3265 0.38% 103 0.96% 176.110.134.2
20 300 0.59% 300 0.64% 958 0.11% 1 0.01% pool-77-222-105-21.is74.ru
21 269 0.52% 238 0.51% 4222 0.49% 30 0.28% 5.188.210.8
22 252 0.49% 177 0.38% 10814 1.26% 84 0.79% static.1.112.130.94.clients.your-server.de
23 250 0.49% 250 0.53% 798 0.09% 1 0.01% pool-77-222-108-145.is74.ru
24 240 0.47% 240 0.51% 771 0.09% 55 0.51% 178-137-91-98.broadband.kyivstar.net
25 236 0.46% 236 0.50% 2472 0.29% 59 0.55% r-9-61-62-5.ff.avast.com
26 224 0.44% 158 0.34% 9655 1.13% 75 0.70% static.71.132.76.144.clients.your-server.de
27 201 0.39% 201 0.43% 1690 0.20% 55 0.51% 134-249-168-133.broadband.kyivstar.net
28 199 0.39% 199 0.42% 640 0.07% 199 1.86% win-kqvlcho2uum
29 184 0.36% 184 0.39% 1927 0.23% 46 0.43% client.yota.ru
30 164 0.32% 128 0.27% 4643 0.54% 28 0.26% 5.188.210.5

Top 10 of 5432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 918 1.79% 918 1.95% 115575 13.51% 4 0.04% host-176-36-21-189.la.net.ua
2 828 1.61% 563 1.19% 34072 3.98% 153 1.43% 5.188.210.20
3 805 1.57% 546 1.16% 33173 3.88% 151 1.41% 5.188.210.21
4 9903 19.32% 9903 21.02% 31798 3.72% 29 0.27% 37-115-185-182.broadband.kyivstar.net
5 2708 5.28% 2708 5.75% 28360 3.31% 656 6.14% 178-137-17-71.broadband.kyivstar.net
6 2652 5.17% 2652 5.63% 27764 3.25% 372 3.48% vm285692.had.su
7 252 0.49% 177 0.38% 10814 1.26% 84 0.79% static.1.112.130.94.clients.your-server.de
8 3312 6.46% 3312 7.03% 10635 1.24% 3 0.03% 46-118-155-219.broadband.kyivstar.net
9 224 0.44% 158 0.34% 9655 1.13% 75 0.70% static.71.132.76.144.clients.your-server.de
10 2525 4.92% 2525 5.36% 8108 0.95% 3 0.03% 178-137-165-126.broadband.kyivstar.net

Top 30 of 1060 Total Referrers
# Hits Referrer
1 3307 6.45% https://solars.biz
2 1461 2.85% http://fejerverki-rossii.ru
3 1160 2.26% http://www.tsatu.edu.ua
4 868 1.69% http://mexicanonlinepharmacyhq.com
5 741 1.45% http://onlinepharmacycanadaus.com
6 741 1.45% https://mosbordell.com
7 735 1.43% https://getery.xyz
8 625 1.22% http://canadiantrustpharmacyhd.com
9 588 1.15% https://seks-dosug.com
10 588 1.15% https://seksvibor.xyz
11 528 1.03% http://buylevitraa.com/
12 528 1.03% http://cialisbuys.com/
13 528 1.03% http://cialissv.com/
14 522 1.02% http://buycialisonli.com/
15 522 1.02% http://cialisky.com/
16 522 1.02% http://cialisonl.com/
17 522 1.02% http://withoutadoctorsprescriptions.com/
18 519 1.01% http://cialisda.com/
19 519 1.01% http://viabiovit.com/
20 519 1.01% http://viagraiy.com/
21 516 1.01% http://cialisvu.com/
22 516 1.01% http://cialisvv.com/
23 515 1.00% http://buycialisonla.com/
24 513 1.00% http://canadianpharmacytousa.com/
25 513 1.00% http://cialisb.com/
26 511 1.00% http://cialisvbuy.com/
27 510 0.99% http://babecolate.com/
28 510 0.99% http://cialisiv.com/
29 510 0.99% http://cialisvus.com/
30 507 0.99% http://cialissy.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:my-koren.com

Top 15 of 350 Total User Agents
# Hits User Agent
1 4236 8.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2958 5.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 802 1.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
4 626 1.22% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
5 618 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 498 0.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
7 460 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
8 457 0.89% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
9 456 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 455 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 454 0.89% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 451 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
13 451 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 450 0.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 449 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for October 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 21287 41.52% 20996 44.57% 142483 16.65% Network
2 14743 28.76% 11624 24.67% 320594 37.47% Unresolved/Unknown
3 6098 11.89% 5989 12.71% 26601 3.11% Russian Federation
4 2793 5.45% 2491 5.29% 49207 5.75% US Commercial
5 2720 5.31% 2698 5.73% 30728 3.59% USSR (former)
6 1006 1.96% 1006 2.14% 119468 13.96% Ukraine
7 692 1.35% 526 1.12% 23548 2.75% Germany
8 651 1.27% 648 1.38% 68882 8.05% Brazil
9 122 0.24% 23 0.05% 2415 0.28% Iran
10 114 0.22% 113 0.24% 6484 0.76% Poland
11 113 0.22% 112 0.24% 11863 1.39% Indonesia
12 58 0.11% 57 0.12% 1232 0.14% Non-Profit Organization
13 53 0.10% 43 0.09% 3469 0.41% Colombia
14 51 0.10% 51 0.11% 2445 0.29% Italy
15 48 0.09% 48 0.10% 4176 0.49% Czech Republic
16 47 0.09% 46 0.10% 4213 0.49% Argentina
17 44 0.09% 40 0.08% 1348 0.16% Mexico
18 36 0.07% 19 0.04% 537 0.06% Netherlands
19 35 0.07% 35 0.07% 1073 0.13% India
20 34 0.07% 34 0.07% 3908 0.46% Hungary
21 33 0.06% 33 0.07% 1207 0.14% Romania
22 28 0.05% 28 0.06% 96 0.01% Japan
23 27 0.05% 27 0.06% 1475 0.17% South Africa
24 26 0.05% 26 0.06% 1679 0.20% Turkey
25 24 0.05% 24 0.05% 1681 0.20% Ecuador
26 23 0.04% 23 0.05% 540 0.06% Malaysia
27 21 0.04% 21 0.04% 181 0.02% Austria
28 19 0.04% 19 0.04% 924 0.11% Viet Nam
29 18 0.04% 18 0.04% 1648 0.19% Bulgaria
30 17 0.03% 17 0.04% 1408 0.16% Greece


Generated by Webalizer Version 2.01