Usage Statistics for my-koren.com

Summary Period: February 2020
Generated 01-Mar-2020 03:35 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 265710
Total Files 233535
Total Pages 264661
Total Visits 27761
Total KBytes 3718092
Total Unique Sites 6818
Total Unique URLs 191
Total Unique Referrers 1888
Total Unique User Agents 365
. Avg Max
Hits per Hour 381 7522
Hits per Day 9162 16607
Files per Day 8052 15430
Pages per Day 9126 16572
Visits per Day 957 1981
KBytes per Day 128210 401561
Hits by Response Code
Undefined response code 2
Code 200 - OK 233535
Code 206 - Partial Content 18
Code 301 - Moved Permanently 5
Code 302 - Found 5
Code 304 - Not Modified 1620
Code 404 - Not Found 28016
Code 500 - Internal Server Error 2509

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 5504 2.07% 4879 2.09% 5488 2.07% 592 2.13% 420 6.16% 55648 1.50%
2 14619 5.50% 13916 5.96% 14589 5.51% 1044 3.76% 803 11.78% 122230 3.29%
3 5840 2.20% 5382 2.30% 5818 2.20% 640 2.31% 439 6.44% 56693 1.52%
4 6153 2.32% 5636 2.41% 6117 2.31% 636 2.29% 444 6.51% 51937 1.40%
5 10967 4.13% 9688 4.15% 10938 4.13% 1314 4.73% 1092 16.02% 79567 2.14%
6 8875 3.34% 7412 3.17% 8846 3.34% 1981 7.14% 1450 21.27% 71152 1.91%
7 8853 3.33% 7445 3.19% 8804 3.33% 864 3.11% 652 9.56% 84912 2.28%
8 7461 2.81% 5923 2.54% 7415 2.80% 633 2.28% 470 6.89% 63508 1.71%
9 8241 3.10% 6707 2.87% 8193 3.10% 832 3.00% 539 7.91% 92307 2.48%
10 7590 2.86% 5926 2.54% 7508 2.84% 667 2.40% 459 6.73% 96527 2.60%
11 6066 2.28% 4741 2.03% 6022 2.28% 769 2.77% 468 6.86% 66836 1.80%
12 6715 2.53% 5625 2.41% 6670 2.52% 757 2.73% 466 6.83% 66786 1.80%
13 7305 2.75% 6254 2.68% 7272 2.75% 751 2.71% 502 7.36% 86310 2.32%
14 7596 2.86% 6495 2.78% 7567 2.86% 757 2.73% 511 7.49% 91449 2.46%
15 7620 2.87% 6650 2.85% 7590 2.87% 770 2.77% 549 8.05% 76332 2.05%
16 6877 2.59% 5805 2.49% 6842 2.59% 1025 3.69% 675 9.90% 65887 1.77%
17 7059 2.66% 6051 2.59% 7021 2.65% 1118 4.03% 734 10.77% 60747 1.63%
18 6155 2.32% 5116 2.19% 6126 2.31% 1056 3.80% 689 10.11% 51222 1.38%
19 6226 2.34% 5093 2.18% 6176 2.33% 1048 3.78% 705 10.34% 62282 1.68%
20 7324 2.76% 6194 2.65% 7287 2.75% 1136 4.09% 718 10.53% 95896 2.58%
21 8875 3.34% 7789 3.34% 8853 3.35% 1166 4.20% 745 10.93% 117049 3.15%
22 9145 3.44% 7999 3.43% 9084 3.43% 1352 4.87% 948 13.90% 79909 2.15%
23 11081 4.17% 9968 4.27% 11047 4.17% 1114 4.01% 713 10.46% 202878 5.46%
24 11478 4.32% 10346 4.43% 11437 4.32% 876 3.16% 619 9.08% 238671 6.42%
25 16607 6.25% 15430 6.61% 16572 6.26% 1056 3.80% 677 9.93% 401561 10.80%
26 16327 6.14% 15178 6.50% 16308 6.16% 1088 3.92% 679 9.96% 378542 10.18%
27 15599 5.87% 14470 6.20% 15564 5.88% 977 3.52% 651 9.55% 371067 9.98%
28 12122 4.56% 11046 4.73% 12105 4.57% 1120 4.03% 680 9.97% 214119 5.76%
29 11430 4.30% 10371 4.44% 11402 4.31% 830 2.99% 527 7.73% 216068 5.81%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 10597 3.99% 319 9272 3.97% 364 10561 3.99% 4825 139929 3.76%
1 366 10619 4.00% 319 9264 3.97% 364 10584 4.00% 5360 155452 4.18%
2 365 10600 3.99% 318 9240 3.96% 363 10548 3.99% 5503 159585 4.29%
3 535 15536 5.85% 486 14121 6.05% 534 15490 5.85% 6382 185092 4.98%
4 364 10562 3.98% 318 9227 3.95% 362 10524 3.98% 5461 158369 4.26%
5 373 10823 4.07% 327 9492 4.06% 372 10789 4.08% 5636 163443 4.40%
6 353 10237 3.85% 307 8917 3.82% 351 10205 3.86% 5297 153625 4.13%
7 347 10066 3.79% 301 8756 3.75% 346 10039 3.79% 5292 153459 4.13%
8 353 10241 3.85% 307 8913 3.82% 352 10209 3.86% 5224 151494 4.07%
9 353 10238 3.85% 307 8913 3.82% 351 10197 3.85% 5301 153723 4.13%
10 617 17906 6.74% 571 16580 7.10% 615 17862 6.75% 6851 198671 5.34%
11 414 12022 4.52% 369 10703 4.58% 413 11995 4.53% 5624 163084 4.39%
12 367 10662 4.01% 322 9364 4.01% 366 10617 4.01% 5250 152246 4.09%
13 348 10095 3.80% 302 8782 3.76% 346 10042 3.79% 4994 144816 3.89%
14 333 9665 3.64% 287 8347 3.57% 331 9610 3.63% 4947 143471 3.86%
15 336 9769 3.68% 291 8454 3.62% 335 9726 3.67% 4913 142483 3.83%
16 323 9373 3.53% 277 8039 3.44% 321 9331 3.53% 4988 144649 3.89%
17 337 9788 3.68% 291 8455 3.62% 335 9725 3.67% 4938 143197 3.85%
18 344 9996 3.76% 299 8679 3.72% 343 9950 3.76% 4914 142514 3.83%
19 418 12150 4.57% 373 10823 4.63% 417 12095 4.57% 5613 162789 4.38%
20 402 11686 4.40% 352 10228 4.38% 401 11640 4.40% 5295 153563 4.13%
21 378 10980 4.13% 329 9542 4.09% 376 10906 4.12% 5006 145184 3.90%
22 386 11197 4.21% 339 9856 4.22% 384 11157 4.22% 5490 159220 4.28%
23 375 10902 4.10% 329 9568 4.10% 374 10859 4.10% 5105 148032 3.98%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 122684 46.17% 1226507 32.99% /webalizer/default.html
2 44007 16.56% 93688 2.52% /
3 30042 11.31% 41576 1.12% /cp/scripts/ASP/guestbook/sign.asp
4 14021 5.28% 1356816 36.49% /webalizer/usage_201910.html
5 9119 3.43% 21263 0.57% /cp/scripts/ASP/guestbook.html
6 5221 1.96% 7332 0.20% /cp/scripts/asp/guestbook/sign.asp
7 4203 1.58% 549169 14.77% /webalizer/usage_201506.html
8 2410 0.91% 50137 1.35% /webalizer/usage_202002.html
9 316 0.12% 39362 1.06% /webalizer/usage_201810.html
10 306 0.12% 37003 1.00% /webalizer/usage_201909.html
11 304 0.11% 37371 1.01% /webalizer/usage_201804.html
12 293 0.11% 36337 0.98% /webalizer/usage_201712.html
13 289 0.11% 35582 0.96% /webalizer/usage_201908.html
14 287 0.11% 35666 0.96% /webalizer/usage_201912.html
15 286 0.11% 35332 0.95% /webalizer/usage_201604.html
16 280 0.11% 34786 0.94% /webalizer/usage_201807.html
17 107 0.04% 11477 0.31% /webalizer/usage_201711.html
18 51 0.02% 5238 0.14% /webalizer/usage_201709.html
19 37 0.01% 705 0.02% /webalizer/usage_201903.html
20 34 0.01% 1490 0.04% /webalizer/usage_201905.html
21 31 0.01% 1103 0.03% /webalizer/usage_201902.html
22 24 0.01% 230 0.01% /webalizer/usage_201904.html
23 18 0.01% 1575 0.04% /webalizer/usage_201911.html
24 17 0.01% 531 0.01% /webalizer/usage_201701.html
25 17 0.01% 104 0.00% /webalizer/usage_201706.html
26 15 0.01% 13 0.00% /cp/scripts/Perl/top.html
27 15 0.01% 1467 0.04% /webalizer/usage_201504.html
28 12 0.00% 687 0.02% /webalizer/usage_201907.html
29 11 0.00% 215 0.01% /webalizer/usage_202001.html
30 9 0.00% 10 0.00% /cp/scripts/ASP/Counter/ReadMe.txt

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 14021 5.28% 1356816 36.49% /webalizer/usage_201910.html
2 122684 46.17% 1226507 32.99% /webalizer/default.html
3 4203 1.58% 549169 14.77% /webalizer/usage_201506.html
4 44007 16.56% 93688 2.52% /
5 2410 0.91% 50137 1.35% /webalizer/usage_202002.html
6 30042 11.31% 41576 1.12% /cp/scripts/ASP/guestbook/sign.asp
7 316 0.12% 39362 1.06% /webalizer/usage_201810.html
8 304 0.11% 37371 1.01% /webalizer/usage_201804.html
9 306 0.12% 37003 1.00% /webalizer/usage_201909.html
10 293 0.11% 36337 0.98% /webalizer/usage_201712.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 44007 16.56% 19607 71.04% /
2 122684 46.17% 4592 16.64% /webalizer/default.html
3 4203 1.58% 463 1.68% /webalizer/usage_201506.html
4 316 0.12% 242 0.88% /webalizer/usage_201810.html
5 306 0.12% 225 0.82% /webalizer/usage_201909.html
6 293 0.11% 224 0.81% /webalizer/usage_201712.html
7 304 0.11% 217 0.79% /webalizer/usage_201804.html
8 287 0.11% 211 0.76% /webalizer/usage_201912.html
9 289 0.11% 207 0.75% /webalizer/usage_201908.html
10 14021 5.28% 207 0.75% /webalizer/usage_201910.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 44007 16.56% 19597 71.04% /
2 122684 46.17% 4589 16.63% /webalizer/default.html
3 30042 11.31% 2296 8.32% /cp/scripts/ASP/guestbook/sign.asp
4 9119 3.43% 194 0.70% /cp/scripts/ASP/guestbook.html
5 14021 5.28% 125 0.45% /webalizer/usage_201910.html
6 2410 0.91% 85 0.31% /webalizer/usage_202002.html
7 37 0.01% 35 0.13% /webalizer/usage_201903.html
8 34 0.01% 23 0.08% /webalizer/usage_201905.html
9 17 0.01% 16 0.06% /webalizer/usage_201701.html
10 15 0.01% 15 0.05% /cp/scripts/Perl/top.html

Top 30 of 6818 Total Sites
# Hits Files KBytes Visits Hostname
1 39942 15.03% 39942 17.10% 419197 11.27% 1 0.00% 45.80.68.42
2 21803 8.21% 0 0.00% 38134 1.03% 3 0.01% 62.182.52-183.inkotel.ru
3 20037 7.54% 20037 8.58% 31230 0.84% 1 0.00% 5.188.210.3
4 19827 7.46% 19827 8.49% 653809 17.58% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
5 17642 6.64% 17642 7.55% 185398 4.99% 12 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
6 17073 6.43% 17073 7.31% 179522 4.83% 15 0.05% dynamic-2-61-159-70.pppoe.khakasnet.ru
7 16856 6.34% 16853 7.22% 728779 19.60% 5 0.02% 195-154-183-24.rev.poneytelecom.eu
8 15048 5.66% 15048 6.44% 158248 4.26% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
9 7224 2.72% 7224 3.09% 75809 2.04% 6 0.02% 45.80.68.224
10 5052 1.90% 0 0.00% 8836 0.24% 2 0.01% 91.226.167.36
11 2513 0.95% 1882 0.81% 81427 2.19% 382 1.38% 5.188.210.79
12 2254 0.85% 2254 0.97% 23698 0.64% 322 1.16% vm285692.had.su
13 2160 0.81% 1620 0.69% 69689 1.87% 355 1.28% 5.188.210.36
14 2147 0.81% 2147 0.92% 19832 0.53% 16 0.06% vm295072.had.su
15 2034 0.77% 2034 0.87% 21391 0.58% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
16 1590 0.60% 1388 0.59% 27380 0.74% 163 0.59% 5.188.210.83
17 1286 0.48% 1286 0.55% 4105 0.11% 11 0.04% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
18 1265 0.48% 1265 0.54% 346 0.01% 30 0.11% l37-193-63-79.novotelecom.ru
19 1243 0.47% 1243 0.53% 13063 0.35% 185 0.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
20 1140 0.43% 1140 0.49% 11980 0.32% 316 1.14% client.yota.ru
21 1102 0.41% 808 0.35% 37887 1.02% 257 0.93% win-39thjq6098c
22 921 0.35% 680 0.29% 31076 0.84% 207 0.75% win-jvtt2dtjqpg
23 841 0.32% 621 0.27% 28387 0.76% 192 0.69% win-n6df67n5okb
24 813 0.31% 813 0.35% 25700 0.69% 43 0.15% no-mans-land.m247.com
25 740 0.28% 740 0.32% 2380 0.06% 3 0.01% 128-72-19-5.broadband.corbina.ru
26 700 0.26% 700 0.30% 23645 0.64% 23 0.08% 77.247.111.9
27 624 0.23% 624 0.27% 20426 0.55% 21 0.08% 176.113.74.83
28 601 0.23% 601 0.26% 20268 0.55% 19 0.07% server.cyberghost.ro
29 600 0.23% 600 0.26% 20267 0.55% 3 0.01% 109.248.148.251
30 600 0.23% 600 0.26% 20267 0.55% 14 0.05% 77.247.111.8

Top 10 of 6818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16856 6.34% 16853 7.22% 728779 19.60% 5 0.02% 195-154-183-24.rev.poneytelecom.eu
2 19827 7.46% 19827 8.49% 653809 17.58% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
3 39942 15.03% 39942 17.10% 419197 11.27% 1 0.00% 45.80.68.42
4 17642 6.64% 17642 7.55% 185398 4.99% 12 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 17073 6.43% 17073 7.31% 179522 4.83% 15 0.05% dynamic-2-61-159-70.pppoe.khakasnet.ru
6 15048 5.66% 15048 6.44% 158248 4.26% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
7 2513 0.95% 1882 0.81% 81427 2.19% 382 1.38% 5.188.210.79
8 7224 2.72% 7224 3.09% 75809 2.04% 6 0.02% 45.80.68.224
9 2160 0.81% 1620 0.69% 69689 1.87% 355 1.28% 5.188.210.36
10 21803 8.21% 0 0.00% 38134 1.03% 3 0.01% 62.182.52-183.inkotel.ru

Top 30 of 1888 Total Referrers
# Hits Referrer
1 19827 7.46% http://diflucan.ru.com
2 11861 4.46% https://bestdiykits.com
3 11800 4.44% https://sparklogic.ru
4 11799 4.44% https://sparktrade.ru
5 11706 4.41% https://chevymetal.ru
6 9424 3.55% http://smsgor.ru
7 6117 2.30% https://www.soska.site/
8 5748 2.16% http://
9 5620 2.12% http://canadian-drugstorerx.com
10 5433 2.04% https://colchicine1.info
11 4750 1.79% https://italianxxx.vip
12 4741 1.78% http://albuteroli.com/
13 4352 1.64% http://n1sms.ru
14 4285 1.61% http://tedy.su
15 3291 1.24% https://egger-money.biz
16 3124 1.18% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
17 3057 1.15% http://pharmacyreth.com
18 2980 1.12% http://doxycycline1.com/
19 2949 1.11% http://valtrex1.com/
20 2934 1.10% http://amoxicillin500.com/
21 2923 1.10% http://synthroid1.com/
22 2910 1.10% http://tadalafil2.com/
23 2908 1.09% http://lisinopril40.com/
24 2858 1.08% http://lasix100.com/
25 2728 1.03% http://prednisone0.com/
26 2723 1.02% http://www.onlinepharmacycanadaus.com
27 2707 1.02% http://tadalafil20tab.com/
28 2610 0.98% http://clomid2.com/
29 2391 0.90% http://griersonsociety.com/
30 2364 0.89% http://organicseedfinder.com/

Top 15 of 365 Total User Agents
# Hits User Agent
1 47168 17.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 16685 6.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 8722 3.28% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 8010 3.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
5 7868 2.96% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
6 7235 2.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
7 3291 1.24% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
8 3004 1.13% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 2960 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
10 2947 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 2945 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
12 2941 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
13 2929 1.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 2927 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 2927 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for February 2020

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 152207 57.28% 143864 61.60% 2754147 74.07% Unresolved/Unknown
2 81770 30.77% 59902 25.65% 628948 16.92% Russian Federation
3 10888 4.10% 10013 4.29% 120240 3.23% US Commercial
4 4768 1.79% 4432 1.90% 49006 1.32% Network
5 4403 1.66% 4403 1.89% 43534 1.17% USSR (former)
6 2014 0.76% 2011 0.86% 48490 1.30% Non-Profit Organization
7 1339 0.50% 1262 0.54% 5944 0.16% Brazil
8 1253 0.47% 1220 0.52% 12297 0.33% Germany
9 850 0.32% 850 0.36% 21752 0.59% Romania
10 540 0.20% 104 0.04% 770 0.02% Czech Republic
11 527 0.20% 522 0.22% 3310 0.09% Colombia
12 350 0.13% 339 0.15% 1983 0.05% Ukraine
13 318 0.12% 301 0.13% 879 0.02% Argentina
14 296 0.11% 292 0.13% 1795 0.05% Poland
15 278 0.10% 275 0.12% 4856 0.13% Netherlands
16 260 0.10% 249 0.11% 1738 0.05% France
17 223 0.08% 206 0.09% 964 0.03% Italy
18 209 0.08% 190 0.08% 796 0.02% Mexico
19 194 0.07% 194 0.08% 396 0.01% Old style Arpanet (arpa)
20 177 0.07% 173 0.07% 1015 0.03% Thailand
21 159 0.06% 146 0.06% 785 0.02% India
22 156 0.06% 155 0.07% 1340 0.04% Ecuador
23 150 0.06% 124 0.05% 481 0.01% China
24 133 0.05% 133 0.06% 408 0.01% Switzerland
25 129 0.05% 129 0.06% 944 0.03% Greece
26 128 0.05% 123 0.05% 682 0.02% Hungary
27 116 0.04% 116 0.05% 424 0.01% Sweden
28 97 0.04% 96 0.04% 614 0.02% United Kingdom
29 96 0.04% 95 0.04% 363 0.01% Turkey
30 96 0.04% 96 0.04% 1001 0.03% United States


Generated by Webalizer Version 2.01