Usage Statistics for my-koren.com

Summary Period: July 2019
Generated 01-Aug-2019 04:50 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 124458
Total Files 112500
Total Pages 123889
Total Visits 20955
Total KBytes 1312179
Total Unique Sites 7889
Total Unique URLs 117
Total Unique Referrers 662
Total Unique User Agents 409
. Avg Max
Hits per Hour 167 1158
Hits per Day 4014 6369
Files per Day 3629 5953
Pages per Day 3996 6347
Visits per Day 675 811
KBytes per Day 42328 72047
Hits by Response Code
Undefined response code 1
Code 200 - OK 112500
Code 206 - Partial Content 29
Code 301 - Moved Permanently 3
Code 304 - Not Modified 395
Code 404 - Not Found 653
Code 500 - Internal Server Error 10877

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2504 2.01% 2317 2.06% 2488 2.01% 753 3.59% 506 6.41% 43988 3.35%
2 4420 3.55% 4206 3.74% 4382 3.54% 690 3.29% 501 6.35% 43972 3.35%
3 5416 4.35% 5062 4.50% 5396 4.36% 782 3.73% 529 6.71% 39703 3.03%
4 4081 3.28% 3612 3.21% 4064 3.28% 774 3.69% 531 6.73% 33937 2.59%
5 4887 3.93% 4441 3.95% 4868 3.93% 811 3.87% 539 6.83% 39226 2.99%
6 4628 3.72% 4196 3.73% 4617 3.73% 762 3.64% 496 6.29% 37170 2.83%
7 3234 2.60% 2837 2.52% 3219 2.60% 718 3.43% 527 6.68% 26256 2.00%
8 3780 3.04% 3337 2.97% 3758 3.03% 716 3.42% 451 5.72% 39678 3.02%
9 2889 2.32% 2480 2.20% 2867 2.31% 639 3.05% 435 5.51% 30528 2.33%
10 3416 2.74% 3035 2.70% 3396 2.74% 631 3.01% 423 5.36% 28230 2.15%
11 3032 2.44% 2646 2.35% 3017 2.44% 678 3.24% 411 5.21% 31685 2.41%
12 2932 2.36% 2558 2.27% 2916 2.35% 741 3.54% 461 5.84% 32003 2.44%
13 3267 2.62% 2877 2.56% 3247 2.62% 699 3.34% 453 5.74% 31460 2.40%
14 3882 3.12% 3468 3.08% 3860 3.12% 668 3.19% 424 5.37% 30342 2.31%
15 3340 2.68% 2939 2.61% 3324 2.68% 695 3.32% 443 5.62% 37336 2.85%
16 3727 2.99% 3310 2.94% 3711 3.00% 698 3.33% 425 5.39% 61932 4.72%
17 4131 3.32% 3758 3.34% 4111 3.32% 685 3.27% 453 5.74% 62172 4.74%
18 2837 2.28% 2471 2.20% 2823 2.28% 639 3.05% 395 5.01% 57319 4.37%
19 4316 3.47% 3878 3.45% 4278 3.45% 706 3.37% 440 5.58% 64179 4.89%
20 3462 2.78% 3023 2.69% 3446 2.78% 716 3.42% 452 5.73% 63195 4.82%
21 4583 3.68% 4185 3.72% 4564 3.68% 735 3.51% 453 5.74% 56958 4.34%
22 6369 5.12% 5953 5.29% 6347 5.12% 691 3.30% 465 5.89% 55870 4.26%
23 5838 4.69% 5450 4.84% 5819 4.70% 643 3.07% 465 5.89% 72047 5.49%
24 5530 4.44% 5190 4.61% 5514 4.45% 667 3.18% 524 6.64% 66219 5.05%
25 4572 3.67% 4278 3.80% 4556 3.68% 642 3.06% 518 6.57% 55275 4.21%
26 3410 2.74% 3021 2.69% 3392 2.74% 620 2.96% 458 5.81% 26802 2.04%
27 4383 3.52% 4004 3.56% 4367 3.52% 579 2.76% 421 5.34% 30213 2.30%
28 3638 2.92% 3238 2.88% 3631 2.93% 579 2.76% 393 4.98% 27827 2.12%
29 4050 3.25% 3632 3.23% 4028 3.25% 616 2.94% 428 5.43% 30640 2.34%
30 3832 3.08% 3439 3.06% 3824 3.09% 532 2.54% 362 4.59% 26837 2.05%
31 4072 3.27% 3659 3.25% 4059 3.28% 587 2.80% 404 5.12% 29181 2.22%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5766 4.63% 169 5253 4.67% 184 5734 4.63% 2055 63690 4.85%
1 147 4586 3.68% 132 4104 3.65% 147 4563 3.68% 1574 48780 3.72%
2 171 5312 4.27% 156 4848 4.31% 170 5300 4.28% 1740 53955 4.11%
3 181 5615 4.51% 165 5124 4.55% 180 5598 4.52% 1836 56925 4.34%
4 141 4393 3.53% 124 3874 3.44% 139 4337 3.50% 1554 48165 3.67%
5 161 5019 4.03% 145 4502 4.00% 161 4993 4.03% 1901 58918 4.49%
6 155 4821 3.87% 139 4320 3.84% 154 4793 3.87% 1518 47056 3.59%
7 178 5532 4.44% 162 5050 4.49% 177 5511 4.45% 1686 52269 3.98%
8 143 4442 3.57% 128 3968 3.53% 142 4419 3.57% 1442 44717 3.41%
9 149 4626 3.72% 132 4093 3.64% 147 4560 3.68% 1575 48836 3.72%
10 197 6129 4.92% 181 5621 5.00% 196 6101 4.92% 2090 64788 4.94%
11 164 5094 4.09% 148 4609 4.10% 163 5072 4.09% 1622 50285 3.83%
12 146 4539 3.65% 129 4012 3.57% 145 4514 3.64% 1677 51989 3.96%
13 153 4773 3.84% 138 4291 3.81% 153 4754 3.84% 1704 52815 4.02%
14 166 5168 4.15% 149 4638 4.12% 166 5152 4.16% 1992 61766 4.71%
15 160 4965 3.99% 144 4467 3.97% 159 4945 3.99% 1906 59078 4.50%
16 187 5824 4.68% 172 5345 4.75% 187 5813 4.69% 1714 53134 4.05%
17 150 4657 3.74% 133 4152 3.69% 149 4644 3.75% 1666 51656 3.94%
18 154 4784 3.84% 138 4284 3.81% 153 4766 3.85% 1623 50309 3.83%
19 180 5606 4.50% 165 5128 4.56% 180 5590 4.51% 1860 57658 4.39%
20 255 7913 6.36% 238 7381 6.56% 254 7888 6.37% 2443 75743 5.77%
21 185 5760 4.63% 170 5282 4.70% 185 5739 4.63% 1918 59453 4.53%
22 146 4550 3.66% 131 4070 3.62% 146 4537 3.66% 1677 51984 3.96%
23 147 4584 3.68% 131 4084 3.63% 147 4566 3.69% 1555 48210 3.67%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 61958 49.78% 138288 10.54% /
2 14846 11.93% 20227 1.54% /cp/scripts/ASP/guestbook/sign.asp
3 13428 10.79% 143595 10.94% /webalizer/usage_201907.html
4 8578 6.89% 89867 6.85% /webalizer/default.html
5 6600 5.30% 15151 1.15% /cp/scripts/ASP/guestbook.html
6 2470 1.98% 311255 23.72% /webalizer/usage_201901.html
7 2045 1.64% 255863 19.50% /webalizer/usage_201902.html
8 626 0.50% 78920 6.01% /webalizer/usage_201810.html
9 432 0.35% 53899 4.11% /webalizer/usage_201711.html
10 406 0.33% 50634 3.86% /webalizer/usage_201712.html
11 381 0.31% 49814 3.80% /webalizer/usage_201506.html
12 267 0.21% 33162 2.53% /webalizer/usage_201906.html
13 135 0.11% 16517 1.26% /webalizer/usage_201710.html
14 94 0.08% 11031 0.84% /webalizer/usage_201804.html
15 88 0.07% 10847 0.83% /webalizer/usage_201807.html
16 40 0.03% 4665 0.36% /webalizer/usage_201809.html
17 35 0.03% 4313 0.33% /webalizer/usage_201903.html
18 33 0.03% 553 0.04% /webalizer/usage_201905.html
19 30 0.02% 287 0.02% /webalizer/usage_201904.html
20 24 0.02% 2438 0.19% /webalizer/usage_201708.html
21 20 0.02% 2087 0.16% /webalizer/usage_201702.html
22 13 0.01% 1345 0.10% /webalizer/usage_201701.html
23 12 0.01% 1049 0.08% /webalizer/usage_201707.html
24 12 0.01% 1045 0.08% /webalizer/usage_201801.html
25 11 0.01% 908 0.07% /webalizer/usage_201802.html
26 10 0.01% 58 0.00% /webalizer/usage_201510.html
27 10 0.01% 825 0.06% /webalizer/usage_201606.html
28 9 0.01% 898 0.07% /webalizer/usage_201512.html
29 9 0.01% 84 0.01% /webalizer/usage_201709.html
30 8 0.01% 10 0.00% /cp/scripts/asp/guestbook/sign.asp

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 2470 1.98% 311255 23.72% /webalizer/usage_201901.html
2 2045 1.64% 255863 19.50% /webalizer/usage_201902.html
3 13428 10.79% 143595 10.94% /webalizer/usage_201907.html
4 61958 49.78% 138288 10.54% /
5 8578 6.89% 89867 6.85% /webalizer/default.html
6 626 0.50% 78920 6.01% /webalizer/usage_201810.html
7 432 0.35% 53899 4.11% /webalizer/usage_201711.html
8 406 0.33% 50634 3.86% /webalizer/usage_201712.html
9 381 0.31% 49814 3.80% /webalizer/usage_201506.html
10 267 0.21% 33162 2.53% /webalizer/usage_201906.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 61958 49.78% 12768 61.06% /
2 8578 6.89% 2167 10.36% /webalizer/default.html
3 2470 1.98% 1859 8.89% /webalizer/usage_201901.html
4 14846 11.93% 618 2.96% /cp/scripts/ASP/guestbook/sign.asp
5 626 0.50% 615 2.94% /webalizer/usage_201810.html
6 13428 10.79% 582 2.78% /webalizer/usage_201907.html
7 6600 5.30% 449 2.15% /cp/scripts/ASP/guestbook.html
8 406 0.33% 349 1.67% /webalizer/usage_201712.html
9 381 0.31% 348 1.66% /webalizer/usage_201506.html
10 432 0.35% 274 1.31% /webalizer/usage_201711.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 61958 49.78% 12754 61.07% /
2 14846 11.93% 4333 20.75% /cp/scripts/ASP/guestbook/sign.asp
3 8578 6.89% 2169 10.39% /webalizer/default.html
4 13428 10.79% 583 2.79% /webalizer/usage_201907.html
5 6600 5.30% 349 1.67% /cp/scripts/ASP/guestbook.html
6 381 0.31% 349 1.67% /webalizer/usage_201506.html
7 432 0.35% 38 0.18% /webalizer/usage_201711.html
8 35 0.03% 32 0.15% /webalizer/usage_201903.html
9 33 0.03% 31 0.15% /webalizer/usage_201905.html
10 2470 1.98% 18 0.09% /webalizer/usage_201901.html

Top 30 of 7889 Total Sites
# Hits Files KBytes Visits Hostname
1 22176 17.82% 22176 19.71% 34563 2.63% 1 0.00% 5.188.210.3
2 10009 8.04% 6737 5.99% 14915 1.14% 113 0.54% win-22e7fdbhibc
3 9883 7.94% 9883 8.78% 88818 6.77% 28 0.13% vm295072.had.su
4 7630 6.13% 5134 4.56% 11273 0.86% 332 1.58% win-l7coso0qmch
5 5360 4.31% 5360 4.76% 17211 1.31% 1 0.00% 46-119-121-18.broadband.kyivstar.net
6 4868 3.91% 4868 4.33% 1331 0.10% 91 0.43% l37-193-63-79.novotelecom.ru
7 3283 2.64% 3283 2.92% 34411 2.62% 261 1.25% vm285692.had.su
8 2567 2.06% 2567 2.28% 8242 0.63% 2 0.01% 178-137-95-199.broadband.kyivstar.net
9 2503 2.01% 2479 2.20% 25788 1.97% 610 2.91% dedic1264.hidehost.net
10 2451 1.97% 2451 2.18% 7870 0.60% 1 0.00% 31.184.238.120
11 2447 1.97% 2141 1.90% 41537 3.17% 250 1.19% 5.188.210.8
12 2026 1.63% 1489 1.32% 69127 5.27% 329 1.57% 5.188.210.57
13 2016 1.62% 2016 1.79% 252105 19.21% 12 0.06% pretty.denial.volia.net
14 1552 1.25% 1552 1.38% 4983 0.38% 4 0.02% 31.184.238.31
15 1527 1.23% 1527 1.36% 4903 0.37% 1 0.00% 176-8-90-199.broadband.kyivstar.net
16 1493 1.20% 1111 0.99% 49540 3.78% 314 1.50% 5.188.210.19
17 1404 1.13% 1053 0.94% 45369 3.46% 264 1.26% 5.188.210.10
18 1311 1.05% 875 0.78% 56051 4.27% 306 1.46% 5.188.210.20
19 1277 1.03% 1277 1.14% 4100 0.31% 2 0.01% 178-137-165-44.broadband.kyivstar.net
20 1178 0.95% 877 0.78% 38778 2.96% 253 1.21% win-39thjq6098c
21 1173 0.94% 877 0.78% 38144 2.91% 239 1.14% win-n6df67n5okb
22 1130 0.91% 1130 1.00% 11845 0.90% 225 1.07% 254.233.249.87.in-addr.arpa
23 1109 0.89% 1109 0.99% 3540 0.27% 1 0.00% hello.euro-point.ru
24 1038 0.83% 1038 0.92% 3314 0.25% 1 0.00% 72-203-36-78.baltnet.ru
25 1021 0.82% 1021 0.91% 3259 0.25% 1 0.00% 91.233.43.33
26 1017 0.82% 765 0.68% 34744 2.65% 226 1.08% 5.188.210.36
27 1000 0.80% 1000 0.89% 3192 0.24% 1 0.00% dynamicip-188x235x61x20.static-business.voronezh.ertelecom.ru
28 995 0.80% 664 0.59% 42789 3.26% 332 1.58% dedic1297.hidehost.net
29 898 0.72% 898 0.80% 2867 0.22% 1 0.00% 89.22.17.62
30 805 0.65% 783 0.70% 8015 0.61% 685 3.27% dedic1280.hidehost.net

Top 10 of 7889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2016 1.62% 2016 1.79% 252105 19.21% 12 0.06% pretty.denial.volia.net
2 9883 7.94% 9883 8.78% 88818 6.77% 28 0.13% vm295072.had.su
3 2026 1.63% 1489 1.32% 69127 5.27% 329 1.57% 5.188.210.57
4 1311 1.05% 875 0.78% 56051 4.27% 306 1.46% 5.188.210.20
5 1493 1.20% 1111 0.99% 49540 3.78% 314 1.50% 5.188.210.19
6 1404 1.13% 1053 0.94% 45369 3.46% 264 1.26% 5.188.210.10
7 995 0.80% 664 0.59% 42789 3.26% 332 1.58% dedic1297.hidehost.net
8 2447 1.97% 2141 1.90% 41537 3.17% 250 1.19% 5.188.210.8
9 1178 0.95% 877 0.78% 38778 2.96% 253 1.21% win-39thjq6098c
10 1173 0.94% 877 0.78% 38144 2.91% 239 1.14% win-n6df67n5okb

Top 30 of 662 Total Referrers
# Hits Referrer
1 22176 17.82% http://albuteroli.com/
2 3296 2.65% http://amoxicillinc.com/
3 3014 2.42% http://canadianjpharmacy.com/
4 1823 1.46% http://viagrawwithoutdoctor.com/
5 1790 1.44% http://viagraswithoutdoctor.com/
6 1109 0.89% https://b2bmaster.ru/zakony/pravila-vygula-sobak-v-2019-godu/
7 1103 0.89% http://prednisolone40.com/
8 1099 0.88% http://amoxicillin500.com/
9 1064 0.85% http://albendazoletablets.com/
10 1045 0.84% http://albuterol100.com/
11 1039 0.83% http://tadalafil2.com/
12 1038 0.83% http://bms03.ru/
13 1029 0.83% https://getery.xyz
14 1028 0.83% http://doxycycline1.com/
15 1024 0.82% http://lisinopril40.com/
16 1021 0.82% https://archidom.by/individual/
17 1007 0.81% http://lasix100.com/
18 869 0.70% http://canadianmpharmacy.com/
19 800 0.64% http://stroidom36.ru/otdelka-gipsokartonom/
20 784 0.63% https://mosbordell.com
21 781 0.63% http://culpphomipins.home.blog
22 748 0.60% http://presdefitho.home.blog
23 735 0.59% https://seks-dosug.com
24 735 0.59% https://seksvibor.xyz
25 709 0.57% http://online-pharmacy.bid
26 695 0.56% http://vanwei30dust.home.blog
27 687 0.55% http://cialisb.com/
28 650 0.52% http://powhereppi.soup.io
29 645 0.52% http://canadianonlinepharmacymlp.com
30 631 0.51% http://cilaisppl.com

Top 15 of 409 Total User Agents
# Hits User Agent
1 13178 10.59% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 8662 6.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
3 7460 5.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
4 7367 5.92% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 7356 5.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
6 4868 3.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 3179 2.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
8 2270 1.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 1800 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:6.0a2)+Gecko/20110613+Firefox/6.0a2
10 1328 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1313 1.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 1282 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 1273 1.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 1268 1.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
15 1266 1.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for July 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 72528 58.28% 62226 55.31% 658822 50.21% Unresolved/Unknown
2 21085 16.94% 20300 18.04% 420808 32.07% Network
3 13171 10.58% 13171 11.71% 123245 9.39% USSR (former)
4 9980 8.02% 9792 8.70% 29211 2.23% Russian Federation
5 3047 2.45% 2487 2.21% 20426 1.56% US Commercial
6 1166 0.94% 1166 1.04% 12079 0.92% Old style Arpanet (arpa)
7 671 0.54% 658 0.58% 3529 0.27% Brazil
8 332 0.27% 332 0.30% 23356 1.78% Poland
9 256 0.21% 205 0.18% 6716 0.51% Germany
10 227 0.18% 221 0.20% 1227 0.09% Ukraine
11 216 0.17% 212 0.19% 640 0.05% Thailand
12 163 0.13% 162 0.14% 1343 0.10% Colombia
13 123 0.10% 120 0.11% 2262 0.17% Italy
14 103 0.08% 102 0.09% 429 0.03% Argentina
15 88 0.07% 84 0.07% 999 0.08% India
16 88 0.07% 87 0.08% 242 0.02% Mexico
17 65 0.05% 65 0.06% 265 0.02% Ecuador
18 58 0.05% 58 0.05% 133 0.01% Cambodia
19 54 0.04% 54 0.05% 436 0.03% France
20 52 0.04% 52 0.05% 222 0.02% Nepal
21 52 0.04% 46 0.04% 264 0.02% Turkey
22 46 0.04% 46 0.04% 1048 0.08% Australia
23 39 0.03% 38 0.03% 240 0.02% China
24 39 0.03% 37 0.03% 88 0.01% Czech Republic
25 39 0.03% 38 0.03% 100 0.01% Hungary
26 37 0.03% 37 0.03% 94 0.01% Romania
27 36 0.03% 36 0.03% 567 0.04% Japan
28 36 0.03% 33 0.03% 106 0.01% South Africa
29 33 0.03% 22 0.02% 224 0.02% Tokelau
30 30 0.02% 30 0.03% 217 0.02% Greece


Generated by Webalizer Version 2.01