Usage Statistics for my-koren.com

Summary Period: August 2019
Generated 01-Sep-2019 04:59 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 136304
Total Files 119292
Total Pages 135835
Total Visits 23843
Total KBytes 1824704
Total Unique Sites 7625
Total Unique URLs 114
Total Unique Referrers 1103
Total Unique User Agents 359
. Avg Max
Hits per Hour 183 2547
Hits per Day 4396 8117
Files per Day 3848 7489
Pages per Day 4381 8107
Visits per Day 769 1193
KBytes per Day 58861 129368
Hits by Response Code
Code 200 - OK 119292
Code 206 - Partial Content 13
Code 301 - Moved Permanently 8
Code 302 - Found 3
Code 304 - Not Modified 593
Code 403 - Forbidden 2
Code 404 - Not Found 571
Code 405 - Method Not Allowed 74
Code 500 - Internal Server Error 15748

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3450 2.53% 3054 2.56% 3430 2.53% 584 2.45% 408 5.35% 34063 1.87%
2 3374 2.48% 2981 2.50% 3353 2.47% 634 2.66% 435 5.70% 28539 1.56%
3 3224 2.37% 2814 2.36% 3204 2.36% 688 2.89% 438 5.74% 31033 1.70%
4 2680 1.97% 2279 1.91% 2665 1.96% 625 2.62% 421 5.52% 26110 1.43%
5 2643 1.94% 2256 1.89% 2630 1.94% 556 2.33% 370 4.85% 25381 1.39%
6 2593 1.90% 2213 1.86% 2577 1.90% 555 2.33% 382 5.01% 24527 1.34%
7 2529 1.86% 2132 1.79% 2515 1.85% 562 2.36% 417 5.47% 20702 1.13%
8 3809 2.79% 3432 2.88% 3798 2.80% 571 2.39% 408 5.35% 26359 1.44%
9 2702 1.98% 2247 1.88% 2690 1.98% 632 2.65% 414 5.43% 30631 1.68%
10 2935 2.15% 2408 2.02% 2919 2.15% 734 3.08% 465 6.10% 39293 2.15%
11 2837 2.08% 2310 1.94% 2824 2.08% 721 3.02% 421 5.52% 38113 2.09%
12 3354 2.46% 2872 2.41% 3339 2.46% 708 2.97% 410 5.38% 36455 2.00%
13 3001 2.20% 2545 2.13% 2988 2.20% 691 2.90% 391 5.13% 33720 1.85%
14 2905 2.13% 2463 2.06% 2893 2.13% 748 3.14% 476 6.24% 31107 1.70%
15 3028 2.22% 2583 2.17% 3013 2.22% 674 2.83% 437 5.73% 36273 1.99%
16 8117 5.96% 7489 6.28% 8107 5.97% 730 3.06% 433 5.68% 95009 5.21%
17 3895 2.86% 3289 2.76% 3875 2.85% 981 4.11% 675 8.85% 60463 3.31%
18 3836 2.81% 3178 2.66% 3820 2.81% 820 3.44% 441 5.78% 67749 3.71%
19 4315 3.17% 3596 3.01% 4296 3.16% 848 3.56% 406 5.32% 76001 4.17%
20 5351 3.93% 4633 3.88% 5337 3.93% 863 3.62% 386 5.06% 76849 4.21%
21 5417 3.97% 4730 3.97% 5399 3.97% 827 3.47% 421 5.52% 75032 4.11%
22 5574 4.09% 4918 4.12% 5559 4.09% 779 3.27% 392 5.14% 71428 3.91%
23 5236 3.84% 4574 3.83% 5222 3.84% 811 3.40% 402 5.27% 72905 4.00%
24 4946 3.63% 4294 3.60% 4936 3.63% 805 3.38% 394 5.17% 72509 3.97%
25 5432 3.99% 4810 4.03% 5413 3.98% 835 3.50% 420 5.51% 78126 4.28%
26 5779 4.24% 5148 4.32% 5765 4.24% 927 3.89% 527 6.91% 93372 5.12%
27 7919 5.81% 7312 6.13% 7903 5.82% 1056 4.43% 667 8.75% 129368 7.09%
28 6635 4.87% 6001 5.03% 6618 4.87% 1193 5.00% 709 9.30% 116876 6.41%
29 6673 4.90% 5966 5.00% 6663 4.91% 1150 4.82% 662 8.68% 110729 6.07%
30 5472 4.01% 4799 4.02% 5452 4.01% 817 3.43% 446 5.85% 76948 4.22%
31 6643 4.87% 5966 5.00% 6632 4.88% 862 3.62% 432 5.67% 89035 4.88%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5404 3.96% 150 4655 3.90% 173 5386 3.97% 2281 70721 3.88%
1 174 5419 3.98% 152 4722 3.96% 174 5403 3.98% 2394 74212 4.07%
2 209 6503 4.77% 186 5778 4.84% 209 6485 4.77% 2383 73888 4.05%
3 165 5145 3.77% 144 4475 3.75% 165 5132 3.78% 2202 68270 3.74%
4 172 5351 3.93% 148 4614 3.87% 171 5302 3.90% 2316 71811 3.94%
5 169 5246 3.85% 145 4525 3.79% 168 5220 3.84% 2391 74134 4.06%
6 173 5378 3.95% 150 4656 3.90% 172 5345 3.93% 2436 75518 4.14%
7 171 5327 3.91% 149 4620 3.87% 171 5303 3.90% 2314 71732 3.93%
8 170 5273 3.87% 147 4560 3.82% 169 5255 3.87% 2361 73198 4.01%
9 174 5412 3.97% 152 4713 3.95% 174 5394 3.97% 2520 78111 4.28%
10 171 5312 3.90% 148 4614 3.87% 170 5292 3.90% 2428 75276 4.13%
11 179 5578 4.09% 157 4871 4.08% 179 5573 4.10% 2607 80823 4.43%
12 170 5286 3.88% 147 4566 3.83% 169 5261 3.87% 2422 75078 4.11%
13 243 7557 5.54% 220 6834 5.73% 243 7534 5.55% 2992 92752 5.08%
14 194 6016 4.41% 171 5308 4.45% 193 6002 4.42% 2376 73641 4.04%
15 173 5367 3.94% 151 4696 3.94% 172 5353 3.94% 2399 74377 4.08%
16 181 5637 4.14% 158 4923 4.13% 181 5621 4.14% 2442 75716 4.15%
17 173 5390 3.95% 150 4669 3.91% 173 5375 3.96% 2312 71681 3.93%
18 175 5453 4.00% 152 4741 3.97% 175 5438 4.00% 2499 77459 4.24%
19 173 5364 3.94% 150 4665 3.91% 172 5347 3.94% 2492 77239 4.23%
20 170 5280 3.87% 147 4568 3.83% 169 5265 3.88% 2413 74815 4.10%
21 254 7887 5.79% 232 7206 6.04% 253 7863 5.79% 2946 91339 5.01%
22 191 5934 4.35% 168 5216 4.37% 190 5916 4.36% 2560 79375 4.35%
23 186 5785 4.24% 164 5097 4.27% 186 5770 4.25% 2372 73537 4.03%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 60767 44.58% 143566 7.87% /
2 24290 17.82% 34291 1.88% /cp/scripts/ASP/guestbook/sign.asp
3 8636 6.34% 87775 4.81% /webalizer/default.html
4 7671 5.63% 17848 0.98% /cp/scripts/ASP/guestbook.html
5 7209 5.29% 145746 7.99% /webalizer/usage_201908.html
6 3130 2.30% 391456 21.45% /webalizer/usage_201907.html
7 2249 1.65% 295301 16.18% /webalizer/usage_201506.html
8 1927 1.41% 243011 13.32% /webalizer/usage_201901.html
9 1475 1.08% 186943 10.25% /webalizer/usage_201810.html
10 422 0.31% 53126 2.91% /webalizer/usage_201712.html
11 408 0.30% 50953 2.79% /webalizer/usage_201806.html
12 319 0.23% 39802 2.18% /webalizer/usage_201711.html
13 297 0.22% 36980 2.03% /webalizer/usage_201809.html
14 206 0.15% 25738 1.41% /webalizer/usage_201906.html
15 106 0.08% 9610 0.53% /webalizer/usage_201905.html
16 96 0.07% 11663 0.64% /webalizer/usage_201708.html
17 81 0.06% 9901 0.54% /webalizer/usage_201710.html
18 78 0.06% 9704 0.53% /webalizer/usage_201807.html
19 71 0.05% 8016 0.44% /webalizer/usage_201804.html
20 69 0.05% 101 0.01% /cp/scripts/asp/guestbook/sign.asp
21 32 0.02% 1699 0.09% /webalizer/usage_201902.html
22 32 0.02% 1832 0.10% /webalizer/usage_201903.html
23 32 0.02% 306 0.02% /webalizer/usage_201904.html
24 12 0.01% 1457 0.08% /webalizer/usage_201701.html
25 11 0.01% 940 0.05% /webalizer/usage_201702.html
26 8 0.01% 8 0.00% /webalizer/usage_201212.html
27 7 0.01% 553 0.03% /webalizer/usage_201606.html
28 7 0.01% 529 0.03% /webalizer/usage_201704.html
29 7 0.01% 759 0.04% /webalizer/usage_201706.html
30 7 0.01% 522 0.03% /webalizer/usage_201709.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 3130 2.30% 391456 21.45% /webalizer/usage_201907.html
2 2249 1.65% 295301 16.18% /webalizer/usage_201506.html
3 1927 1.41% 243011 13.32% /webalizer/usage_201901.html
4 1475 1.08% 186943 10.25% /webalizer/usage_201810.html
5 7209 5.29% 145746 7.99% /webalizer/usage_201908.html
6 60767 44.58% 143566 7.87% /
7 8636 6.34% 87775 4.81% /webalizer/default.html
8 422 0.31% 53126 2.91% /webalizer/usage_201712.html
9 408 0.30% 50953 2.79% /webalizer/usage_201806.html
10 319 0.23% 39802 2.18% /webalizer/usage_201711.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 60767 44.58% 12107 50.91% /
2 3130 2.30% 2400 10.09% /webalizer/usage_201907.html
3 8636 6.34% 1547 6.50% /webalizer/default.html
4 1927 1.41% 1539 6.47% /webalizer/usage_201901.html
5 1475 1.08% 1472 6.19% /webalizer/usage_201810.html
6 24290 17.82% 962 4.05% /cp/scripts/ASP/guestbook/sign.asp
7 7209 5.29% 722 3.04% /webalizer/usage_201908.html
8 7671 5.63% 588 2.47% /cp/scripts/ASP/guestbook.html
9 2249 1.65% 522 2.19% /webalizer/usage_201506.html
10 422 0.31% 321 1.35% /webalizer/usage_201712.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 60767 44.58% 12109 50.99% /
2 24290 17.82% 8350 35.16% /cp/scripts/ASP/guestbook/sign.asp
3 8636 6.34% 1535 6.46% /webalizer/default.html
4 7209 5.29% 701 2.95% /webalizer/usage_201908.html
5 7671 5.63% 385 1.62% /cp/scripts/ASP/guestbook.html
6 2249 1.65% 212 0.89% /webalizer/usage_201506.html
7 106 0.08% 109 0.46% /webalizer/usage_201905.html
8 69 0.05% 65 0.27% /cp/scripts/asp/guestbook/sign.asp
9 1927 1.41% 32 0.13% /webalizer/usage_201901.html
10 32 0.02% 32 0.13% /webalizer/usage_201903.html

Top 30 of 7625 Total Sites
# Hits Files KBytes Visits Hostname
1 22145 16.25% 22145 18.56% 34515 1.89% 1 0.00% 5.188.210.3
2 11896 8.73% 8020 6.72% 17594 0.96% 168 0.70% win-22e7fdbhibc
3 10172 7.46% 10172 8.53% 32662 1.79% 1 0.00% 46-118-153-62.broadband.kyivstar.net
4 9112 6.69% 6128 5.14% 13461 0.74% 362 1.52% win-l7coso0qmch
5 8506 6.24% 8506 7.13% 27312 1.50% 1 0.00% 37-115-188-154.broadband.kyivstar.net
6 4969 3.65% 4905 4.11% 46938 2.57% 54 0.23% win-uf6rg9eqklv
7 3644 2.67% 3644 3.05% 38210 2.09% 10 0.04% pretty.denial.volia.net
8 2370 1.74% 2059 1.73% 42356 2.32% 259 1.09% 5.188.210.8
9 2253 1.65% 2253 1.89% 23623 1.29% 323 1.35% vm285692.had.su
10 1986 1.46% 1986 1.66% 543 0.03% 41 0.17% l37-193-63-79.novotelecom.ru
11 1512 1.11% 1087 0.91% 54905 3.01% 318 1.33% 5.188.210.57
12 1462 1.07% 1462 1.23% 13073 0.72% 7 0.03% vm295072.had.su
13 1426 1.05% 1037 0.87% 50060 2.74% 305 1.28% win-n6df67n5okb
14 1422 1.04% 1038 0.87% 49307 2.70% 323 1.35% win-2h0fshrnnml
15 1362 1.00% 996 0.83% 49130 2.69% 311 1.30% 5.188.210.36
16 1299 0.95% 1299 1.09% 4266 0.23% 2 0.01% nas1-100.dialup.infotecstt.ru
17 1272 0.93% 855 0.72% 55286 3.03% 430 1.80% dedic1295.hidehost.net
18 1266 0.93% 844 0.71% 53964 2.96% 242 1.01% win-g61rshpuglq
19 1248 0.92% 899 0.75% 44876 2.46% 289 1.21% 5.188.210.10
20 1230 0.90% 1230 1.03% 3927 0.22% 1 0.00% 94-247-241-70.westcall.net
21 1198 0.88% 801 0.67% 51553 2.83% 400 1.68% dedic1297.hidehost.net
22 1083 0.79% 724 0.61% 46404 2.54% 360 1.51% dedic1296.hidehost.net
23 1073 0.79% 1073 0.90% 3445 0.19% 1 0.00% 178-137-16-58.broadband.kyivstar.net
24 1058 0.78% 706 0.59% 45152 2.47% 259 1.09% 5.188.210.78
25 1054 0.77% 787 0.66% 34555 1.89% 202 0.85% 5.188.210.19
26 1015 0.74% 679 0.57% 43488 2.38% 205 0.86% win-7scegm28cil
27 1008 0.74% 674 0.57% 43108 2.36% 295 1.24% win-mlj5ne72pd5
28 973 0.71% 958 0.80% 9860 0.54% 243 1.02% dedic1264.hidehost.net
29 956 0.70% 689 0.58% 37217 2.04% 240 1.01% win-39thjq6098c
30 939 0.69% 626 0.52% 40140 2.20% 219 0.92% 5.188.210.20

Top 10 of 7625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1272 0.93% 855 0.72% 55286 3.03% 430 1.80% dedic1295.hidehost.net
2 1512 1.11% 1087 0.91% 54905 3.01% 318 1.33% 5.188.210.57
3 1266 0.93% 844 0.71% 53964 2.96% 242 1.01% win-g61rshpuglq
4 1198 0.88% 801 0.67% 51553 2.83% 400 1.68% dedic1297.hidehost.net
5 1426 1.05% 1037 0.87% 50060 2.74% 305 1.28% win-n6df67n5okb
6 1422 1.04% 1038 0.87% 49307 2.70% 323 1.35% win-2h0fshrnnml
7 1362 1.00% 996 0.83% 49130 2.69% 311 1.30% 5.188.210.36
8 4969 3.65% 4905 4.11% 46938 2.57% 54 0.23% win-uf6rg9eqklv
9 1083 0.79% 724 0.61% 46404 2.54% 360 1.51% dedic1296.hidehost.net
10 1058 0.78% 706 0.59% 45152 2.47% 259 1.09% 5.188.210.78

Top 30 of 1103 Total Referrers
# Hits Referrer
1 22145 16.25% http://albuteroli.com/
2 3518 2.58% http://viagrawwithoutdoctor.com/
3 1779 1.31% http://cialisya.com/
4 1746 1.28% http://amoxicillinc.com/
5 1708 1.25% http://canadianbpharmacy.com/
6 1698 1.25% http://viagraswithoutdoctor.com/
7 1693 1.24% http://canadiannpharmacy.com/
8 1689 1.24% http://canadianmpharmacy.com/
9 1687 1.24% http://canadianjpharmacy.com/
10 1663 1.22% http://cialisvie.com/
11 1662 1.22% http://canadianopharmacy.com/
12 1642 1.20% http://viagraawithoutdoctor.com/
13 1600 1.17% http://cialisknfrx.com
14 1600 1.17% http://mrxcialisrx.com
15 1600 1.17% https://cialischmrx.com
16 1298 0.95% http://aivex.ru/
17 1170 0.86% http://lasix100.com/
18 1138 0.83% http://albendazoletablets.com/
19 1135 0.83% http://prednisolone40.com/
20 1117 0.82% http://albuterol100.com/
21 1074 0.79% http://lisinopril40.com/
22 1068 0.78% http://doxycycline1.com/
23 1050 0.77% http://tadalafil2.com/
24 1026 0.75% http://synthroid1.com/
25 1013 0.74% http://amoxicillin500.com/
26 726 0.53% http://valtrex1.com/
27 686 0.50% https://getery.xyz
28 618 0.45% http://i-herbcom.ru/
29 592 0.43% https://casinoonlineww.com
30 587 0.43% https://mosbordell.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 7566 5.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 7439 5.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 7436 5.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
4 6298 4.62% Mozilla/5.0+(X11;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 5824 4.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 4337 3.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
7 1986 1.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 1846 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
9 1818 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
10 1775 1.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1774 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 1759 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 1754 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 1752 1.29% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 1751 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for August 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 83596 61.33% 69009 57.85% 1188074 65.11% Unresolved/Unknown
2 33935 24.90% 32342 27.11% 366668 20.09% Network
3 4738 3.48% 4661 3.91% 31263 1.71% Russian Federation
4 4082 2.99% 3500 2.93% 63249 3.47% US Commercial
5 3723 2.73% 3723 3.12% 36713 2.01% USSR (former)
6 727 0.53% 726 0.61% 27615 1.51% Italy
7 703 0.52% 677 0.57% 9561 0.52% Brazil
8 614 0.45% 614 0.51% 2313 0.13% Belarus
9 492 0.36% 484 0.41% 13476 0.74% Ukraine
10 408 0.30% 343 0.29% 14996 0.82% Germany
11 319 0.23% 318 0.27% 9625 0.53% Australia
12 302 0.22% 302 0.25% 15443 0.85% Latvia
13 262 0.19% 262 0.22% 9271 0.51% Poland
14 238 0.17% 232 0.19% 1098 0.06% Thailand
15 207 0.15% 206 0.17% 6544 0.36% Bulgaria
16 179 0.13% 179 0.15% 2016 0.11% Colombia
17 120 0.09% 117 0.10% 628 0.03% India
18 96 0.07% 94 0.08% 2770 0.15% Czech Republic
19 93 0.07% 93 0.08% 2141 0.12% Cambodia
20 86 0.06% 85 0.07% 3212 0.18% Ecuador
21 75 0.06% 74 0.06% 360 0.02% Argentina
22 71 0.05% 71 0.06% 215 0.01% France
23 65 0.05% 63 0.05% 2338 0.13% Austria
24 65 0.05% 63 0.05% 301 0.02% Mexico
25 57 0.04% 52 0.04% 1268 0.07% Old style Arpanet (arpa)
26 56 0.04% 56 0.05% 663 0.04% South Africa
27 55 0.04% 55 0.05% 483 0.03% China
28 46 0.03% 44 0.04% 723 0.04% United Kingdom
29 44 0.03% 43 0.04% 129 0.01% Greece
30 44 0.03% 43 0.04% 4123 0.23% British Indian Ocean Territory


Generated by Webalizer Version 2.01