Usage Statistics for my-koren.com

Summary Period: October 2020
Generated 01-Nov-2020 04:23 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 198280
Total Files 194155
Total Pages 197088
Total Visits 7838
Total KBytes 3086274
Total Unique Sites 1314
Total Unique URLs 187
Total Unique Referrers 1915
Total Unique User Agents 373
. Avg Max
Hits per Hour 266 849
Hits per Day 6396 8649
Files per Day 6263 8494
Pages per Day 6357 8579
Visits per Day 252 318
KBytes per Day 99557 172050
Hits by Response Code
Undefined response code 5
Code 200 - OK 194155
Code 206 - Partial Content 1
Code 302 - Found 5
Code 304 - Not Modified 676
Code 403 - Forbidden 4
Code 404 - Not Found 2738
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 686

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 5449 2.75% 5229 2.69% 5406 2.74% 318 4.06% 141 10.73% 44600 1.45%
2 6873 3.47% 6465 3.33% 6834 3.47% 294 3.75% 146 11.11% 54482 1.77%
3 8067 4.07% 7498 3.86% 8042 4.08% 276 3.52% 150 11.42% 102925 3.33%
4 7477 3.77% 7352 3.79% 7451 3.78% 260 3.32% 144 10.96% 101335 3.28%
5 5069 2.56% 4925 2.54% 5024 2.55% 302 3.85% 167 12.71% 33189 1.08%
6 4765 2.40% 4674 2.41% 4743 2.41% 268 3.42% 154 11.72% 42591 1.38%
7 4480 2.26% 4399 2.27% 4458 2.26% 234 2.99% 125 9.51% 76079 2.47%
8 5332 2.69% 5117 2.64% 5290 2.68% 275 3.51% 164 12.48% 101637 3.29%
9 5667 2.86% 5573 2.87% 5645 2.86% 233 2.97% 119 9.06% 142269 4.61%
10 5978 3.01% 5830 3.00% 5922 3.00% 252 3.22% 142 10.81% 150956 4.89%
11 5279 2.66% 5178 2.67% 5230 2.65% 269 3.43% 150 11.42% 144179 4.67%
12 7413 3.74% 7313 3.77% 7377 3.74% 267 3.41% 147 11.19% 151071 4.89%
13 6706 3.38% 6536 3.37% 6625 3.36% 292 3.73% 150 11.42% 147285 4.77%
14 7136 3.60% 6964 3.59% 7080 3.59% 294 3.75% 150 11.42% 155573 5.04%
15 6765 3.41% 6663 3.43% 6743 3.42% 231 2.95% 110 8.37% 145748 4.72%
16 8409 4.24% 8287 4.27% 8372 4.25% 295 3.76% 148 11.26% 172050 5.57%
17 7934 4.00% 7825 4.03% 7887 4.00% 263 3.36% 138 10.50% 164790 5.34%
18 7967 4.02% 7895 4.07% 7928 4.02% 271 3.46% 155 11.80% 169538 5.49%
19 8649 4.36% 8494 4.37% 8579 4.35% 266 3.39% 151 11.49% 171617 5.56%
20 7286 3.67% 7184 3.70% 7239 3.67% 262 3.34% 141 10.73% 148390 4.81%
21 6411 3.23% 6335 3.26% 6379 3.24% 255 3.25% 141 10.73% 88503 2.87%
22 5989 3.02% 5894 3.04% 5934 3.01% 239 3.05% 147 11.19% 33782 1.09%
23 5218 2.63% 5152 2.65% 5189 2.63% 244 3.11% 123 9.36% 29386 0.95%
24 7452 3.76% 7371 3.80% 7401 3.76% 272 3.47% 127 9.67% 96870 3.14%
25 7005 3.53% 6939 3.57% 6979 3.54% 312 3.98% 135 10.27% 83561 2.71%
26 4855 2.45% 4790 2.47% 4832 2.45% 223 2.85% 110 8.37% 49909 1.62%
27 6031 3.04% 5978 3.08% 6003 3.05% 189 2.41% 117 8.90% 56436 1.83%
28 6589 3.32% 6519 3.36% 6560 3.33% 201 2.56% 113 8.60% 76533 2.48%
29 4613 2.33% 4517 2.33% 4591 2.33% 232 2.96% 119 9.06% 56145 1.82%
30 6130 3.09% 6043 3.11% 6093 3.09% 213 2.72% 112 8.52% 50674 1.64%
31 5286 2.67% 5216 2.69% 5252 2.66% 228 2.91% 118 8.98% 44169 1.43%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 9059 4.57% 286 8881 4.57% 290 9007 4.57% 4237 131343 4.26%
1 304 9435 4.76% 296 9188 4.73% 303 9395 4.77% 4403 136484 4.42%
2 303 9393 4.74% 298 9251 4.76% 301 9358 4.75% 4458 138206 4.48%
3 306 9509 4.80% 301 9341 4.81% 305 9471 4.81% 4592 142339 4.61%
4 286 8887 4.48% 282 8762 4.51% 285 8856 4.49% 4255 131912 4.27%
5 272 8458 4.27% 267 8281 4.27% 270 8378 4.25% 4323 134020 4.34%
6 250 7758 3.91% 245 7623 3.93% 249 7720 3.92% 4156 128833 4.17%
7 235 7287 3.68% 229 7118 3.67% 233 7239 3.67% 4142 128400 4.16%
8 216 6720 3.39% 210 6526 3.36% 214 6653 3.38% 4165 129103 4.18%
9 213 6605 3.33% 207 6443 3.32% 211 6549 3.32% 4166 129150 4.18%
10 219 6804 3.43% 213 6629 3.41% 217 6752 3.43% 4497 139408 4.52%
11 232 7218 3.64% 227 7050 3.63% 231 7167 3.64% 4400 136414 4.42%
12 257 7993 4.03% 252 7832 4.03% 256 7940 4.03% 4272 132426 4.29%
13 283 8788 4.43% 278 8627 4.44% 281 8726 4.43% 4289 132972 4.31%
14 287 8920 4.50% 281 8739 4.50% 286 8871 4.50% 4064 125981 4.08%
15 282 8765 4.42% 276 8558 4.41% 281 8720 4.42% 3951 122470 3.97%
16 278 8626 4.35% 272 8454 4.35% 276 8568 4.35% 3775 117016 3.79%
17 283 8785 4.43% 277 8607 4.43% 282 8750 4.44% 3782 117247 3.80%
18 275 8528 4.30% 268 8338 4.29% 273 8488 4.31% 3846 119241 3.86%
19 247 7668 3.87% 240 7453 3.84% 245 7595 3.85% 3628 112459 3.64%
20 254 7902 3.99% 249 7719 3.98% 252 7835 3.98% 4026 124791 4.04%
21 251 7804 3.94% 247 7657 3.94% 250 7762 3.94% 4068 126102 4.09%
22 271 8412 4.24% 265 8245 4.25% 269 8360 4.24% 4015 124468 4.03%
23 288 8956 4.52% 284 8833 4.55% 288 8928 4.53% 4048 125489 4.07%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 90532 45.66% 82483 2.67% /
2 46852 23.63% 493225 15.98% /webalizer/default.html
3 27777 14.01% 39335 1.27% /cp/scripts/ASP/guestbook/sign.asp
4 12663 6.39% 1586718 51.41% /webalizer/usage_201609.html
5 5794 2.92% 5648 0.18% /webalizer/usage_201910.html
6 5422 2.73% 708603 22.96% /webalizer/usage_201506.html
7 3417 1.72% 7974 0.26% /cp/scripts/ASP/guestbook.html
8 466 0.24% 57827 1.87% /webalizer/usage_201912.html
9 404 0.20% 50604 1.64% /webalizer/usage_202003.html
10 134 0.07% 16138 0.52% /webalizer/usage_202002.html
11 83 0.04% 99 0.00% /cp/scripts/asp/guestbook/sign.asp
12 49 0.02% 5335 0.17% /webalizer/usage_201611.html
13 40 0.02% 500 0.02% /webalizer/usage_201902.html
14 40 0.02% 737 0.02% /webalizer/usage_201905.html
15 39 0.02% 491 0.02% /webalizer/usage_201903.html
16 37 0.02% 470 0.02% /webalizer/usage_201904.html
17 26 0.01% 2350 0.08% /webalizer/usage_201909.html
18 20 0.01% 31 0.00% /cp/scripts/
19 20 0.01% 488 0.02% /webalizer/usage_201911.html
20 17 0.01% 249 0.01% /webalizer/usage_201701.html
21 16 0.01% 8 0.00% /cp/scripts/ASP/
22 16 0.01% 1072 0.03% /webalizer/usage_201711.html
23 15 0.01% 1188 0.04% /webalizer/usage_202004.html
24 14 0.01% 8 0.00% /cp/scripts/Perl/
25 12 0.01% 7 0.00% /cp/scripts/PHP/
26 12 0.01% 583 0.02% /webalizer/usage_201805.html
27 12 0.01% 213 0.01% /webalizer/usage_201809.html
28 12 0.01% 455 0.01% /webalizer/usage_201907.html
29 11 0.01% 5 0.00% /cp/scripts/PHP/frames_sorry.html
30 11 0.01% 210 0.01% /webalizer/usage_201708.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 12663 6.39% 1586718 51.41% /webalizer/usage_201609.html
2 5422 2.73% 708603 22.96% /webalizer/usage_201506.html
3 46852 23.63% 493225 15.98% /webalizer/default.html
4 90532 45.66% 82483 2.67% /
5 466 0.24% 57827 1.87% /webalizer/usage_201912.html
6 404 0.20% 50604 1.64% /webalizer/usage_202003.html
7 27777 14.01% 39335 1.27% /cp/scripts/ASP/guestbook/sign.asp
8 134 0.07% 16138 0.52% /webalizer/usage_202002.html
9 3417 1.72% 7974 0.26% /cp/scripts/ASP/guestbook.html
10 5794 2.92% 5648 0.18% /webalizer/usage_201910.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 90532 45.66% 3373 43.81% /
2 46852 23.63% 1748 22.70% /webalizer/default.html
3 466 0.24% 429 5.57% /webalizer/usage_201912.html
4 404 0.20% 393 5.10% /webalizer/usage_202003.html
5 5422 2.73% 350 4.55% /webalizer/usage_201506.html
6 27777 14.01% 219 2.84% /cp/scripts/ASP/guestbook/sign.asp
7 5794 2.92% 97 1.26% /webalizer/usage_201910.html
8 134 0.07% 91 1.18% /webalizer/usage_202002.html
9 49 0.02% 46 0.60% /webalizer/usage_201611.html
10 39 0.02% 38 0.49% /webalizer/usage_201903.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 90532 45.66% 3325 43.49% /
2 46852 23.63% 1737 22.72% /webalizer/default.html
3 27777 14.01% 1360 17.79% /cp/scripts/ASP/guestbook/sign.asp
4 3417 1.72% 183 2.39% /cp/scripts/ASP/guestbook.html
5 5794 2.92% 85 1.11% /webalizer/usage_201910.html
6 83 0.04% 55 0.72% /cp/scripts/asp/guestbook/sign.asp
7 466 0.24% 45 0.59% /webalizer/usage_201912.html
8 39 0.02% 39 0.51% /webalizer/usage_201903.html
9 40 0.02% 38 0.50% /webalizer/usage_201905.html
10 20 0.01% 21 0.27% /cp/scripts/

Top 30 of 1314 Total Sites
# Hits Files KBytes Visits Hostname
1 42325 21.35% 42325 21.80% 12276 0.40% 65 0.83% 193.201.216.216
2 25776 13.00% 25776 13.28% 271393 8.79% 28 0.36% dynamic-2-61-204-171.pppoe.khakasnet.ru
3 25307 12.76% 25307 13.03% 1607551 52.09% 2 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 20573 10.38% 20573 10.60% 32065 1.04% 3 0.04% 5.188.210.3
5 12214 6.16% 12214 6.29% 3543 0.11% 15 0.19% 193.201.216.153
6 7416 3.74% 7416 3.82% 78018 2.53% 5 0.06% dynamic-2-61-201-38.pppoe.khakasnet.ru
7 3389 1.71% 3389 1.75% 35687 1.16% 7 0.09% dynamic-2-61-196-227.pppoe.khakasnet.ru
8 3320 1.67% 3320 1.71% 963 0.03% 3 0.04% 193.201.216.137
9 3231 1.63% 3231 1.66% 10375 0.34% 1 0.01% 205.204.73.51
10 2638 1.33% 2638 1.36% 27755 0.90% 3 0.04% unspecified.mtw.ru
11 2254 1.14% 2254 1.16% 23728 0.77% 323 4.12% vm285692.had.su
12 1435 0.72% 1435 0.74% 15087 0.49% 713 9.10% 176.110.134.2
13 1200 0.61% 1200 0.62% 40534 1.31% 11 0.14% 5.183.92.67
14 1196 0.60% 1196 0.62% 12594 0.41% 4 0.05% v361537.hosted-by-vdsina.ru
15 1008 0.51% 0 0.00% 1763 0.06% 62 0.79% 91.226.167.36
16 980 0.49% 980 0.50% 3147 0.10% 29 0.37% vlan-153-aitos-78.comnet.bg
17 782 0.39% 782 0.40% 26479 0.86% 15 0.19% 31.171.152.131
18 760 0.38% 760 0.39% 25672 0.83% 12 0.15% unn-84-17-47-84.cdn77.com
19 740 0.37% 740 0.38% 24345 0.79% 17 0.22% no-mans-land.m247.com
20 672 0.34% 672 0.35% 22699 0.74% 9 0.11% unn-84-17-58-10.cdn77.com
21 608 0.31% 608 0.31% 20258 0.66% 16 0.20% 185.217.71.147
22 597 0.30% 597 0.31% 20326 0.66% 6 0.08% 62.149.29.45
23 596 0.30% 596 0.31% 20132 0.65% 12 0.15% 77.247.111.3
24 585 0.30% 585 0.30% 6160 0.20% 2 0.03% dynamic-2-61-255-223.pppoe.khakasnet.ru
25 581 0.29% 581 0.30% 19786 0.64% 4 0.05% 37.120.217.45
26 572 0.29% 572 0.29% 19514 0.63% 5 0.06% 146.247.25.79
27 547 0.28% 547 0.28% 18509 0.60% 8 0.10% hosted-by.enahost.com
28 540 0.27% 540 0.28% 18240 0.59% 12 0.15% 160.116.0.165
29 529 0.27% 529 0.27% 22807 0.74% 176 2.25% static.130.120.40.188.clients.your-server.de
30 492 0.25% 492 0.25% 16619 0.54% 4 0.05% 185.147.213.163

Top 10 of 1314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25307 12.76% 25307 13.03% 1607551 52.09% 2 0.03% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 25776 13.00% 25776 13.28% 271393 8.79% 28 0.36% dynamic-2-61-204-171.pppoe.khakasnet.ru
3 7416 3.74% 7416 3.82% 78018 2.53% 5 0.06% dynamic-2-61-201-38.pppoe.khakasnet.ru
4 1200 0.61% 1200 0.62% 40534 1.31% 11 0.14% 5.183.92.67
5 3389 1.71% 3389 1.75% 35687 1.16% 7 0.09% dynamic-2-61-196-227.pppoe.khakasnet.ru
6 20573 10.38% 20573 10.60% 32065 1.04% 3 0.04% 5.188.210.3
7 2638 1.33% 2638 1.36% 27755 0.90% 3 0.04% unspecified.mtw.ru
8 782 0.39% 782 0.40% 26479 0.86% 15 0.19% 31.171.152.131
9 760 0.38% 760 0.39% 25672 0.83% 12 0.15% unn-84-17-47-84.cdn77.com
10 740 0.37% 740 0.38% 24345 0.79% 17 0.22% no-mans-land.m247.com

Top 30 of 1915 Total Referrers
# Hits Referrer
1 25307 12.76% https://www.maquestionmedicale.fr/
2 5751 2.90% https://idahocondor.org/
3 5743 2.90% https://nvuti.games
4 4170 2.10% http://radkor2017.org/
5 4097 2.07% https://theemaf.org/
6 3608 1.82% https://elachristmasparade.com/
7 3181 1.60% https://clubcaninvlb.net/
8 3154 1.59% https://lalegionunderground.com/
9 3153 1.59% https://if-puissance.com/
10 3153 1.59% https://universitet-tefekkur.com/
11 3140 1.58% https://excalibur-jeux.com/
12 3057 1.54% http://suprimeocontrol.com/
13 2831 1.43% http://pozdrahub.ru/
14 2793 1.41% http://pozdrav365.ru/
15 2758 1.39% https://glav-pozdrav.ru/
16 2737 1.38% https://pozdraguru.ru/
17 2687 1.36% http://naslovax.ru/
18 2648 1.34% https://lifehacker.org.ua/
19 2636 1.33% http://globaltraffic.xyz/
20 2625 1.32% http://slova.in.ua/
21 2601 1.31% http://spoon.in.ua/
22 2587 1.30% http://smach.com.ua/
23 2574 1.30% http://superwords.co.ua/
24 2558 1.29% http://synthroid1.com/
25 2502 1.26% https://glav-prazdnik.ru/
26 2498 1.26% http://svyato.co.ua/
27 2411 1.22% http://doxycycline1.com/
28 2391 1.21% https://pozdramaster.ru/
29 2388 1.20% http://amoxicillin500.com/
30 2375 1.20% http://tadalafil20tab.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% semalt.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 58280 29.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5743 2.90% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
3 5598 2.82% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 5535 2.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
5 5134 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
6 3666 1.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
7 3288 1.66% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
8 2116 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
9 2107 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
10 2105 1.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 2094 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 2093 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 2085 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 2081 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 2081 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for October 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 113266 57.12% 110793 57.06% 750808 24.33% Unresolved/Unknown
2 43352 21.86% 43317 22.31% 438191 14.20% Russian Federation
3 32156 16.22% 31318 16.13% 1760602 57.05% US Commercial
4 2486 1.25% 2244 1.16% 46541 1.51% Network
5 2254 1.14% 2254 1.16% 23728 0.77% USSR (former)
6 2103 1.06% 2103 1.08% 6753 0.22% Bulgaria
7 1226 0.62% 1122 0.58% 43230 1.40% Germany
8 381 0.19% 92 0.05% 745 0.02% Czech Republic
9 381 0.19% 381 0.20% 12409 0.40% Romania
10 107 0.05% 68 0.04% 553 0.02% Brazil
11 58 0.03% 58 0.03% 184 0.01% India
12 55 0.03% 37 0.02% 246 0.01% Colombia
13 52 0.03% 30 0.02% 93 0.00% Non-Profit Organization
14 42 0.02% 22 0.01% 69 0.00% Netherlands
15 40 0.02% 40 0.02% 421 0.01% United States
16 37 0.02% 37 0.02% 118 0.00% Poland
17 35 0.02% 29 0.01% 92 0.00% Argentina
18 30 0.02% 30 0.02% 96 0.00% Portugal
19 28 0.01% 26 0.01% 54 0.00% Australia
20 26 0.01% 16 0.01% 62 0.00% Italy
21 25 0.01% 25 0.01% 54 0.00% Ecuador
22 23 0.01% 2 0.00% 11 0.00% Moldova
23 20 0.01% 20 0.01% 47 0.00% Turkey
24 20 0.01% 19 0.01% 61 0.00% Ukraine
25 15 0.01% 15 0.01% 172 0.01% Thailand
26 10 0.01% 10 0.01% 32 0.00% Pakistan
27 9 0.00% 8 0.00% 26 0.00% South Africa
28 6 0.00% 6 0.00% 19 0.00% Georgia
29 5 0.00% 5 0.00% 140 0.00% Mexico
30 4 0.00% 4 0.00% 137 0.00% France


Generated by Webalizer Version 2.01