Usage Statistics for my-koren.com

Summary Period: November 2020
Generated 01-Dec-2020 06:17 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 205807
Total Files 203086
Total Pages 204612
Total Visits 7458
Total KBytes 3703201
Total Unique Sites 1824
Total Unique URLs 209
Total Unique Referrers 3225
Total Unique User Agents 443
. Avg Max
Hits per Hour 285 634
Hits per Day 6860 10819
Files per Day 6769 10725
Pages per Day 6820 10768
Visits per Day 248 349
KBytes per Day 123440 270540
Hits by Response Code
Undefined response code 10
Code 200 - OK 203086
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 302 - Found 9
Code 304 - Not Modified 431
Code 400 - Bad Request 4
Code 403 - Forbidden 2
Code 404 - Not Found 1389
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 858

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 3946 1.92% 3834 1.89% 3901 1.91% 193 2.59% 118 6.47% 35618 0.96%
2 6309 3.07% 6146 3.03% 6265 3.06% 185 2.48% 120 6.58% 121695 3.29%
3 7350 3.57% 7231 3.56% 7284 3.56% 275 3.69% 176 9.65% 172977 4.67%
4 8204 3.99% 8097 3.99% 8154 3.99% 326 4.37% 179 9.81% 184940 4.99%
5 10819 5.26% 10725 5.28% 10768 5.26% 349 4.68% 198 10.86% 270540 7.31%
6 8795 4.27% 8712 4.29% 8766 4.28% 303 4.06% 147 8.06% 188733 5.10%
7 7289 3.54% 7225 3.56% 7274 3.56% 278 3.73% 160 8.77% 161306 4.36%
8 6809 3.31% 6709 3.30% 6753 3.30% 245 3.29% 151 8.28% 157751 4.26%
9 7459 3.62% 7398 3.64% 7436 3.63% 285 3.82% 166 9.10% 158211 4.27%
10 8662 4.21% 8601 4.24% 8638 4.22% 270 3.62% 140 7.68% 164400 4.44%
11 7442 3.62% 7366 3.63% 7398 3.62% 244 3.27% 138 7.57% 122530 3.31%
12 8060 3.92% 7980 3.93% 8019 3.92% 291 3.90% 160 8.77% 146819 3.96%
13 7376 3.58% 7303 3.60% 7340 3.59% 272 3.65% 145 7.95% 118990 3.21%
14 8565 4.16% 8489 4.18% 8516 4.16% 343 4.60% 162 8.88% 125531 3.39%
15 5101 2.48% 5012 2.47% 5056 2.47% 207 2.78% 129 7.07% 39988 1.08%
16 6476 3.15% 6392 3.15% 6444 3.15% 244 3.27% 140 7.68% 90278 2.44%
17 7065 3.43% 6951 3.42% 7004 3.42% 269 3.61% 142 7.79% 111212 3.00%
18 5051 2.45% 4957 2.44% 5005 2.45% 252 3.38% 151 8.28% 45120 1.22%
19 4347 2.11% 4266 2.10% 4318 2.11% 259 3.47% 155 8.50% 47191 1.27%
20 4440 2.16% 4353 2.14% 4384 2.14% 232 3.11% 148 8.11% 47128 1.27%
21 4469 2.17% 4399 2.17% 4421 2.16% 198 2.65% 117 6.41% 49231 1.33%
22 8239 4.00% 8203 4.04% 8211 4.01% 248 3.33% 133 7.29% 152133 4.11%
23 8077 3.92% 8027 3.95% 8041 3.93% 280 3.75% 175 9.59% 161686 4.37%
24 6908 3.36% 6827 3.36% 6868 3.36% 241 3.23% 154 8.44% 130421 3.52%
25 5745 2.79% 5677 2.80% 5719 2.80% 261 3.50% 160 8.77% 99287 2.68%
26 7643 3.71% 7548 3.72% 7602 3.72% 253 3.39% 183 10.03% 157211 4.25%
27 6612 3.21% 6470 3.19% 6585 3.22% 188 2.52% 131 7.18% 124050 3.35%
28 6670 3.24% 6582 3.24% 6640 3.25% 214 2.87% 163 8.94% 119159 3.22%
29 6127 2.98% 5993 2.95% 6100 2.98% 223 2.99% 169 9.27% 100484 2.71%
30 5752 2.79% 5613 2.76% 5702 2.79% 225 3.02% 182 9.98% 98581 2.66%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 261 7849 3.81% 259 7770 3.83% 260 7814 3.82% 4408 132246 3.57%
1 284 8532 4.15% 281 8444 4.16% 282 8489 4.15% 4921 147625 3.99%
2 313 9409 4.57% 310 9323 4.59% 312 9369 4.58% 5304 159132 4.30%
3 327 9837 4.78% 324 9736 4.79% 326 9794 4.79% 5478 164334 4.44%
4 309 9297 4.52% 307 9217 4.54% 308 9266 4.53% 5452 163549 4.42%
5 320 9624 4.68% 316 9498 4.68% 318 9553 4.67% 5521 165629 4.47%
6 332 9974 4.85% 328 9860 4.86% 330 9920 4.85% 5762 172867 4.67%
7 303 9100 4.42% 298 8956 4.41% 301 9033 4.41% 6004 180130 4.86%
8 249 7494 3.64% 245 7362 3.63% 247 7427 3.63% 5656 169670 4.58%
9 243 7291 3.54% 239 7182 3.54% 241 7232 3.53% 5603 168096 4.54%
10 229 6885 3.35% 226 6783 3.34% 228 6841 3.34% 5433 163001 4.40%
11 238 7152 3.48% 234 7020 3.46% 235 7079 3.46% 5472 164167 4.43%
12 269 8088 3.93% 266 7990 3.93% 268 8057 3.94% 5741 172231 4.65%
13 316 9482 4.61% 312 9382 4.62% 314 9422 4.60% 5399 161966 4.37%
14 318 9548 4.64% 315 9450 4.65% 316 9503 4.64% 5406 162181 4.38%
15 311 9355 4.55% 308 9241 4.55% 310 9302 4.55% 4871 146119 3.95%
16 305 9176 4.46% 302 9086 4.47% 304 9138 4.47% 5067 152019 4.11%
17 288 8665 4.21% 285 8565 4.22% 287 8619 4.21% 4582 137448 3.71%
18 293 8812 4.28% 288 8643 4.26% 291 8735 4.27% 4439 133180 3.60%
19 295 8864 4.31% 290 8700 4.28% 294 8821 4.31% 4574 137218 3.71%
20 267 8024 3.90% 264 7923 3.90% 266 7990 3.90% 4734 142031 3.84%
21 242 7268 3.53% 239 7178 3.53% 241 7230 3.53% 4564 136918 3.70%
22 261 7837 3.81% 257 7736 3.81% 259 7788 3.81% 4469 134080 3.62%
23 274 8244 4.01% 268 8041 3.96% 273 8190 4.00% 4579 137364 3.71%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 82323 40.00% 64596 1.74% /
2 53621 26.05% 74978 2.02% /cp/scripts/ASP/guestbook/sign.asp
3 30869 15.00% 324836 8.77% /webalizer/default.html
4 14336 6.97% 1876930 50.68% /webalizer/usage_201506.html
5 7296 3.55% 913755 24.67% /webalizer/usage_201609.html
6 6372 3.10% 2212 0.06% /webalizer/usage_202011.html
7 2243 1.09% 5089 0.14% /cp/scripts/ASP/guestbook.html
8 1804 0.88% 5580 0.15% /webalizer/usage_201910.html
9 1503 0.73% 188437 5.09% /webalizer/usage_201908.html
10 840 0.41% 105379 2.85% /webalizer/usage_202003.html
11 418 0.20% 51852 1.40% /webalizer/usage_201912.html
12 300 0.15% 36637 0.99% /webalizer/usage_201712.html
13 146 0.07% 17519 0.47% /webalizer/usage_202002.html
14 84 0.04% 9611 0.26% /webalizer/usage_201611.html
15 66 0.03% 81 0.00% /cp/scripts/asp/guestbook/sign.asp
16 43 0.02% 998 0.03% /webalizer/usage_201905.html
17 39 0.02% 365 0.01% /webalizer/usage_201902.html
18 38 0.02% 345 0.01% /webalizer/usage_201903.html
19 37 0.02% 354 0.01% /webalizer/usage_201904.html
20 29 0.01% 3061 0.08% /webalizer/usage_202004.html
21 23 0.01% 1352 0.04% /webalizer/usage_201711.html
22 17 0.01% 16 0.00% /cp/scripts/Perl/scripts_sorry.html
23 16 0.01% 965 0.03% /webalizer/usage_201906.html
24 15 0.01% 18 0.00% /cp/scripts/
25 15 0.01% 581 0.02% /webalizer/usage_201907.html
26 15 0.01% 709 0.02% /webalizer/usage_201909.html
27 14 0.01% 233 0.01% /webalizer/usage_201309.html
28 12 0.01% 30 0.00% /cp/scripts/ASP/chat/errorInSetup.asp
29 12 0.01% 223 0.01% /webalizer/usage_201301.html
30 12 0.01% 479 0.01% /webalizer/usage_201509.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 14336 6.97% 1876930 50.68% /webalizer/usage_201506.html
2 7296 3.55% 913755 24.67% /webalizer/usage_201609.html
3 30869 15.00% 324836 8.77% /webalizer/default.html
4 1503 0.73% 188437 5.09% /webalizer/usage_201908.html
5 840 0.41% 105379 2.85% /webalizer/usage_202003.html
6 53621 26.05% 74978 2.02% /cp/scripts/ASP/guestbook/sign.asp
7 82323 40.00% 64596 1.74% /
8 418 0.20% 51852 1.40% /webalizer/usage_201912.html
9 300 0.15% 36637 0.99% /webalizer/usage_201712.html
10 146 0.07% 17519 0.47% /webalizer/usage_202002.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 82323 40.00% 2473 33.61% /
2 30869 15.00% 1264 17.18% /webalizer/default.html
3 14336 6.97% 818 11.12% /webalizer/usage_201506.html
4 840 0.41% 801 10.89% /webalizer/usage_202003.html
5 418 0.20% 396 5.38% /webalizer/usage_201912.html
6 300 0.15% 296 4.02% /webalizer/usage_201712.html
7 53621 26.05% 198 2.69% /cp/scripts/ASP/guestbook/sign.asp
8 146 0.07% 87 1.18% /webalizer/usage_202002.html
9 1804 0.88% 85 1.16% /webalizer/usage_201910.html
10 84 0.04% 81 1.10% /webalizer/usage_201611.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 82323 40.00% 2464 33.56% /
2 53621 26.05% 1726 23.51% /cp/scripts/ASP/guestbook/sign.asp
3 30869 15.00% 1268 17.27% /webalizer/default.html
4 840 0.41% 390 5.31% /webalizer/usage_202003.html
5 300 0.15% 294 4.00% /webalizer/usage_201712.html
6 2243 1.09% 231 3.15% /cp/scripts/ASP/guestbook.html
7 1804 0.88% 75 1.02% /webalizer/usage_201910.html
8 418 0.20% 75 1.02% /webalizer/usage_201912.html
9 43 0.02% 38 0.52% /webalizer/usage_201905.html
10 38 0.02% 37 0.50% /webalizer/usage_201903.html

Top 30 of 1824 Total Sites
# Hits Files KBytes Visits Hostname
1 55944 27.18% 55944 27.55% 16226 0.44% 97 1.30% 193.201.216.216
2 20552 9.99% 20552 10.12% 32032 0.86% 1 0.01% 5.188.210.3
3 14573 7.08% 14573 7.18% 925784 25.00% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 9989 4.85% 9989 4.92% 105137 2.84% 12 0.16% dynamic-2-61-186-81.pppoe.khakasnet.ru
5 9922 4.82% 9922 4.89% 104411 2.82% 13 0.17% dynamic-2-61-93-255.pppoe.khakasnet.ru
6 5158 2.51% 5158 2.54% 54294 1.47% 16 0.21% v361537.hosted-by-vdsina.ru
7 4827 2.35% 4827 2.38% 206378 5.57% 124 1.66% static.130.120.40.188.clients.your-server.de
8 2254 1.10% 2254 1.11% 23728 0.64% 322 4.32% vm285692.had.su
9 1569 0.76% 1569 0.77% 52705 1.42% 16 0.21% no-mans-land.m247.com
10 1534 0.75% 1534 0.76% 16123 0.44% 1 0.01% dynamic-2-61-196-227.pppoe.khakasnet.ru
11 1528 0.74% 1528 0.75% 51613 1.39% 9 0.12% 185-163-46-148.mivocloud.com
12 1200 0.58% 1200 0.59% 40534 1.09% 4 0.05% 80.246.31.33
13 1184 0.58% 1184 0.58% 12445 0.34% 585 7.84% 176.110.134.2
14 1080 0.52% 945 0.47% 18434 0.50% 121 1.62% 5.188.210.8
15 1048 0.51% 1048 0.52% 35400 0.96% 23 0.31% 91.90.122.138
16 996 0.48% 996 0.49% 33643 0.91% 4 0.05% 45.10.232.93
17 996 0.48% 996 0.49% 33643 0.91% 23 0.31% 45.133.88.22
18 972 0.47% 972 0.48% 32833 0.89% 27 0.36% 45.139.48.13
19 956 0.46% 956 0.47% 32292 0.87% 7 0.09% 176.67.85.219
20 952 0.46% 952 0.47% 32157 0.87% 5 0.07% 45.56.137.66
21 927 0.45% 927 0.46% 31474 0.85% 11 0.15% mail9.mamaya.us
22 781 0.38% 781 0.38% 26358 0.71% 14 0.19% 45.133.193.3
23 778 0.38% 778 0.38% 26344 0.71% 8 0.11% 185.189.114.167
24 772 0.38% 772 0.38% 26077 0.70% 12 0.16% 185.216.35.227
25 767 0.37% 767 0.38% 25280 0.68% 15 0.20% 80.246.31.49
26 764 0.37% 764 0.38% 25807 0.70% 15 0.20% unn-84-17-61-169.cdn77.com
27 748 0.36% 748 0.37% 25266 0.68% 5 0.07% 80.246.31.37
28 712 0.35% 712 0.35% 24050 0.65% 11 0.15% 188.241.82.138
29 691 0.34% 691 0.34% 23373 0.63% 7 0.09% 84.247.48.8
30 684 0.33% 684 0.34% 23104 0.62% 8 0.11% 45.139.49.168

Top 10 of 1824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14573 7.08% 14573 7.18% 925784 25.00% 1 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 4827 2.35% 4827 2.38% 206378 5.57% 124 1.66% static.130.120.40.188.clients.your-server.de
3 9989 4.85% 9989 4.92% 105137 2.84% 12 0.16% dynamic-2-61-186-81.pppoe.khakasnet.ru
4 9922 4.82% 9922 4.89% 104411 2.82% 13 0.17% dynamic-2-61-93-255.pppoe.khakasnet.ru
5 5158 2.51% 5158 2.54% 54294 1.47% 16 0.21% v361537.hosted-by-vdsina.ru
6 1569 0.76% 1569 0.77% 52705 1.42% 16 0.21% no-mans-land.m247.com
7 1528 0.74% 1528 0.75% 51613 1.39% 9 0.12% 185-163-46-148.mivocloud.com
8 1200 0.58% 1200 0.59% 40534 1.09% 4 0.05% 80.246.31.33
9 1048 0.51% 1048 0.52% 35400 0.96% 23 0.31% 91.90.122.138
10 996 0.48% 996 0.49% 33643 0.91% 4 0.05% 45.10.232.93

Top 30 of 3225 Total Referrers
# Hits Referrer
1 14573 7.08% https://www.maquestionmedicale.fr/
2 8111 3.94% https://egger-money.net
3 3076 1.49% https://bitcointalk.org/index.php
4 3020 1.47% https://pozdravlyakin.ru/
5 2995 1.46% https://pozdravlyaking.ru/
6 2993 1.45% https://pozdravlyako.ru/
7 2960 1.44% https://pozhelator.ru/
8 2939 1.43% https://prazdniker.ru/
9 2922 1.42% http://vitannya365.net.ua/
10 2883 1.40% http://vitannyachko.net.ua/
11 2792 1.36% http://vsivitannya.co.ua/
12 2643 1.28% http://wordsguru.co.ua/
13 2643 1.28% https://mostmutabakat.com/
14 2579 1.25% https://aikidoalmussafes.com/
15 2560 1.24% https://lapa-ncr.org/
16 2552 1.24% https://uvcnm.org/
17 2541 1.23% https://irina-nalimova.com/
18 2487 1.21% http://ihumeeting.com/
19 2482 1.21% https://pryvitop.net.ua/
20 2421 1.18% http://synthroid1.com/
21 2368 1.15% https://pobazhannya.net.ua/
22 2320 1.13% https://svyato.org.ua/
23 2318 1.13% http://lasix100.com/
24 2225 1.08% http://doxycycline1.com/
25 2210 1.07% http://wday.com.ua/
26 2187 1.06% http://tadalafil2.com/
27 2184 1.06% http://amoxicillin500.com/
28 2100 1.02% http://tadalafil20tab.com/
29 2076 1.01% http://clomid2.com/
30 2071 1.01% http://prednisone0.com/

Top 15 of 443 Total User Agents
# Hits User Agent
1 55980 27.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6891 3.35% Mozilla/5.0+(Windows+NT+6.1;+rv:74.0)+Gecko/20100101+Firefox/74.0
3 5318 2.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 5302 2.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5247 2.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 4877 2.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 2165 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
8 2164 1.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 2148 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
10 2138 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 2138 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 2138 1.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 2138 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 2135 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 2135 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106

Usage by Country for November 2020

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 139840 67.95% 138551 68.22% 1909625 51.57% Unresolved/Unknown
2 29281 14.23% 29262 14.41% 282901 7.64% Russian Federation
3 23185 11.27% 22394 11.03% 1168002 31.54% US Commercial
4 5024 2.44% 5000 2.46% 213488 5.76% Germany
5 2429 1.18% 2429 1.20% 7799 0.21% Bulgaria
6 2254 1.10% 2254 1.11% 23728 0.64% USSR (former)
7 1569 0.76% 1472 0.72% 47059 1.27% Network
8 953 0.46% 953 0.47% 32786 0.89% United States
9 402 0.20% 62 0.03% 555 0.01% Czech Republic
10 371 0.18% 371 0.18% 12564 0.34% Ireland
11 104 0.05% 24 0.01% 2936 0.08% Old style Arpanet (arpa)
12 73 0.04% 44 0.02% 249 0.01% Brazil
13 56 0.03% 56 0.03% 179 0.00% Colombia
14 40 0.02% 25 0.01% 201 0.01% Non-Profit Organization
15 30 0.01% 30 0.01% 96 0.00% India
16 26 0.01% 26 0.01% 83 0.00% Ukraine
17 25 0.01% 5 0.00% 38 0.00% Italy
18 23 0.01% 23 0.01% 331 0.01% Poland
19 20 0.01% 20 0.01% 33 0.00% Australia
20 15 0.01% 14 0.01% 80 0.00% Japan
21 14 0.01% 14 0.01% 273 0.01% Ecuador
22 13 0.01% 13 0.01% 38 0.00% Argentina
23 13 0.01% 13 0.01% 42 0.00% Thailand
24 10 0.00% 1 0.00% 5 0.00% Moldova
25 7 0.00% 7 0.00% 22 0.00% Georgia
26 4 0.00% 4 0.00% 6 0.00% Nepal
27 3 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
28 3 0.00% 3 0.00% 10 0.00% Portugal
29 3 0.00% 3 0.00% 5 0.00% Turkey
30 3 0.00% 3 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.01