Usage Statistics for my-koren.com

Summary Period: November 2018
Generated 01-Dec-2018 03:10 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 49100
Total Files 44928
Total Pages 48728
Total Visits 6954
Total KBytes 394033
Total Unique Sites 2576
Total Unique URLs 103
Total Unique Referrers 948
Total Unique User Agents 364
. Avg Max
Hits per Hour 68 3430
Hits per Day 1636 5695
Files per Day 1497 5575
Pages per Day 1624 5672
Visits per Day 231 581
KBytes per Day 13134 37786
Hits by Response Code
Undefined response code 1
Code 200 - OK 44928
Code 301 - Moved Permanently 3
Code 302 - Found 3
Code 304 - Not Modified 14
Code 401 - Unauthorized 1
Code 404 - Not Found 497
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3650

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 744 1.52% 642 1.43% 738 1.51% 176 2.53% 60 2.33% 5217 1.32%
2 860 1.75% 742 1.65% 852 1.75% 209 3.01% 85 3.30% 8656 2.20%
3 998 2.03% 890 1.98% 990 2.03% 382 5.49% 266 10.33% 32693 8.30%
4 658 1.34% 560 1.25% 647 1.33% 182 2.62% 80 3.11% 8317 2.11%
5 879 1.79% 710 1.58% 875 1.80% 143 2.06% 58 2.25% 4391 1.11%
6 911 1.86% 719 1.60% 899 1.84% 133 1.91% 89 3.45% 3416 0.87%
7 1033 2.10% 851 1.89% 1021 2.10% 127 1.83% 83 3.22% 6732 1.71%
8 1191 2.43% 1001 2.23% 1177 2.42% 227 3.26% 135 5.24% 7388 1.88%
9 2624 5.34% 2434 5.42% 2617 5.37% 408 5.87% 282 10.95% 12713 3.23%
10 2338 4.76% 2145 4.77% 2330 4.78% 308 4.43% 220 8.54% 13788 3.50%
11 1521 3.10% 1339 2.98% 1507 3.09% 162 2.33% 67 2.60% 7369 1.87%
12 1471 3.00% 1288 2.87% 1462 3.00% 176 2.53% 72 2.80% 6493 1.65%
13 1068 2.18% 872 1.94% 1051 2.16% 182 2.62% 59 2.29% 5133 1.30%
14 2519 5.13% 2298 5.11% 2508 5.15% 208 2.99% 85 3.30% 10531 2.67%
15 998 2.03% 764 1.70% 986 2.02% 134 1.93% 82 3.18% 5299 1.34%
16 1437 2.93% 1241 2.76% 1429 2.93% 109 1.57% 45 1.75% 5801 1.47%
17 1194 2.43% 980 2.18% 1178 2.42% 114 1.64% 71 2.76% 7229 1.83%
18 2674 5.45% 2583 5.75% 2663 5.47% 125 1.80% 77 2.99% 11912 3.02%
19 797 1.62% 754 1.68% 782 1.60% 126 1.81% 57 2.21% 8021 2.04%
20 1536 3.13% 1447 3.22% 1528 3.14% 181 2.60% 71 2.76% 15789 4.01%
21 712 1.45% 627 1.40% 701 1.44% 197 2.83% 83 3.22% 10838 2.75%
22 1027 2.09% 917 2.04% 1016 2.09% 258 3.71% 109 4.23% 17890 4.54%
23 5695 11.60% 5575 12.41% 5672 11.64% 581 8.35% 434 16.85% 25669 6.51%
24 2179 4.44% 2054 4.57% 2156 4.42% 245 3.52% 91 3.53% 19023 4.83%
25 809 1.65% 717 1.60% 794 1.63% 257 3.70% 82 3.18% 13695 3.48%
26 1229 2.50% 1151 2.56% 1210 2.48% 284 4.08% 90 3.49% 16829 4.27%
27 4783 9.74% 4700 10.46% 4771 9.79% 505 7.26% 318 12.34% 27005 6.85%
28 1545 3.15% 1444 3.21% 1523 3.13% 215 3.09% 102 3.96% 16962 4.30%
29 2673 5.44% 2568 5.72% 2661 5.46% 417 6.00% 286 11.10% 21449 5.44%
30 997 2.03% 915 2.04% 984 2.02% 228 3.28% 101 3.92% 37786 9.59%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1639 3.34% 48 1464 3.26% 54 1627 3.34% 469 14084 3.57%
1 55 1662 3.38% 49 1481 3.30% 55 1651 3.39% 557 16725 4.24%
2 37 1129 2.30% 32 971 2.16% 37 1119 2.30% 378 11333 2.88%
3 149 4497 9.16% 143 4313 9.60% 149 4482 9.20% 723 21702 5.51%
4 130 3901 7.95% 124 3739 8.32% 129 3888 7.98% 690 20710 5.26%
5 164 4944 10.07% 159 4771 10.62% 164 4929 10.12% 727 21822 5.54%
6 50 1516 3.09% 45 1357 3.02% 50 1507 3.09% 429 12866 3.27%
7 46 1406 2.86% 41 1233 2.74% 46 1391 2.85% 473 14180 3.60%
8 37 1122 2.29% 31 944 2.10% 36 1096 2.25% 375 11264 2.86%
9 39 1185 2.41% 33 994 2.21% 39 1174 2.41% 480 14414 3.66%
10 40 1201 2.45% 33 991 2.21% 39 1184 2.43% 527 15802 4.01%
11 39 1184 2.41% 33 1002 2.23% 38 1166 2.39% 505 15162 3.85%
12 37 1130 2.30% 32 966 2.15% 37 1115 2.29% 459 13757 3.49%
13 40 1211 2.47% 33 1015 2.26% 39 1190 2.44% 607 18196 4.62%
14 37 1137 2.32% 32 962 2.14% 37 1129 2.32% 493 14794 3.75%
15 75 2262 4.61% 68 2064 4.59% 73 2217 4.55% 683 20501 5.20%
16 150 4513 9.19% 145 4359 9.70% 149 4496 9.23% 686 20588 5.23%
17 87 2635 5.37% 82 2480 5.52% 87 2623 5.38% 609 18265 4.64%
18 40 1225 2.49% 34 1049 2.33% 40 1207 2.48% 509 15280 3.88%
19 66 2006 4.09% 61 1836 4.09% 66 1993 4.09% 521 15639 3.97%
20 139 4170 8.49% 133 4019 8.95% 138 4157 8.53% 877 26296 6.67%
21 37 1124 2.29% 32 961 2.14% 37 1114 2.29% 436 13085 3.32%
22 40 1220 2.48% 34 1049 2.33% 40 1202 2.47% 495 14859 3.77%
23 36 1081 2.20% 30 908 2.02% 35 1071 2.20% 424 12709 3.23%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 23677 48.22% 65167 16.54% /
2 9757 19.87% 94112 23.88% /webalizer/default.html
3 5525 11.25% 7425 1.88% /cp/scripts/ASP/guestbook/sign.asp
4 2859 5.82% 6716 1.70% /cp/scripts/ASP/guestbook.html
5 985 2.01% 6603 1.68% /webalizer/usage_201311.html
6 344 0.70% 43234 10.97% /webalizer/usage_201601.html
7 277 0.56% 33358 8.47% /webalizer/usage_201809.html
8 223 0.45% 27843 7.07% /webalizer/usage_201807.html
9 144 0.29% 17058 4.33% /webalizer/usage_201811.html
10 135 0.27% 16823 4.27% /webalizer/usage_201506.html
11 110 0.22% 12308 3.12% /webalizer/usage_201810.html
12 97 0.20% 11585 2.94% /webalizer/usage_201710.html
13 76 0.15% 8971 2.28% /webalizer/usage_201709.html
14 66 0.13% 7643 1.94% /webalizer/usage_201712.html
15 61 0.12% 7335 1.86% /webalizer/usage_201703.html
16 60 0.12% 7234 1.84% /webalizer/usage_201707.html
17 56 0.11% 7081 1.80% /webalizer/usage_201606.html
18 32 0.07% 45 0.01% /cp/scripts/asp/guestbook/sign.asp
19 28 0.06% 170 0.04% /webalizer/usage_201304.html
20 26 0.05% 44 0.01% /cp/scripts/asp/guestbook.html
21 22 0.04% 2186 0.55% /webalizer/usage_201711.html
22 19 0.04% 2043 0.52% /webalizer/usage_201801.html
23 15 0.03% 958 0.24% /webalizer/usage_201804.html
24 14 0.03% 13 0.00% /cp/scripts/Perl/scripts_sorry.html
25 14 0.03% 1354 0.34% /webalizer/usage_201701.html
26 12 0.02% 1263 0.32% /webalizer/usage_201802.html
27 9 0.02% 5 0.00% /cp/scripts/ASP/
28 9 0.02% 5 0.00% /cp/scripts/PHP/frames_sorry.html
29 9 0.02% 8 0.00% /cp/scripts/Perl/top.html
30 9 0.02% 90 0.02% /webalizer/usage_201702.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 9757 19.87% 94112 23.88% /webalizer/default.html
2 23677 48.22% 65167 16.54% /
3 344 0.70% 43234 10.97% /webalizer/usage_201601.html
4 277 0.56% 33358 8.47% /webalizer/usage_201809.html
5 223 0.45% 27843 7.07% /webalizer/usage_201807.html
6 144 0.29% 17058 4.33% /webalizer/usage_201811.html
7 135 0.27% 16823 4.27% /webalizer/usage_201506.html
8 110 0.22% 12308 3.12% /webalizer/usage_201810.html
9 97 0.20% 11585 2.94% /webalizer/usage_201710.html
10 76 0.15% 8971 2.28% /webalizer/usage_201709.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 23677 48.22% 2523 36.60% /
2 9757 19.87% 2284 33.13% /webalizer/default.html
3 5525 11.25% 523 7.59% /cp/scripts/ASP/guestbook/sign.asp
4 277 0.56% 275 3.99% /webalizer/usage_201809.html
5 344 0.70% 242 3.51% /webalizer/usage_201601.html
6 2859 5.82% 131 1.90% /cp/scripts/ASP/guestbook.html
7 135 0.27% 131 1.90% /webalizer/usage_201506.html
8 110 0.22% 92 1.33% /webalizer/usage_201810.html
9 144 0.29% 73 1.06% /webalizer/usage_201811.html
10 97 0.20% 72 1.04% /webalizer/usage_201710.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 23677 48.22% 2515 36.53% /
2 9757 19.87% 2287 33.22% /webalizer/default.html
3 5525 11.25% 1239 18.00% /cp/scripts/ASP/guestbook/sign.asp
4 277 0.56% 272 3.95% /webalizer/usage_201809.html
5 135 0.27% 131 1.90% /webalizer/usage_201506.html
6 144 0.29% 73 1.06% /webalizer/usage_201811.html
7 2859 5.82% 47 0.68% /cp/scripts/ASP/guestbook.html
8 28 0.06% 27 0.39% /webalizer/usage_201304.html
9 32 0.07% 24 0.35% /cp/scripts/asp/guestbook/sign.asp
10 14 0.03% 13 0.19% /cp/scripts/Perl/scripts_sorry.html

Top 30 of 2576 Total Sites
# Hits Files KBytes Visits Hostname
1 8344 16.99% 5794 12.90% 12477 3.17% 122 1.75% 195-154-181-60.rev.poneytelecom.eu
2 8019 16.33% 8019 17.85% 25600 6.50% 11 0.16% pool-5-79-135-105.is74.ru
3 2946 6.00% 2946 6.56% 30834 7.83% 377 5.42% vm285692.had.su
4 2040 4.15% 2035 4.53% 21259 5.40% 498 7.16% 178-137-17-71.broadband.kyivstar.net
5 981 2.00% 981 2.18% 6576 1.67% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
6 915 1.86% 915 2.04% 2938 0.75% 238 3.42% 178-137-85-93.broadband.kyivstar.net
7 900 1.83% 900 2.00% 2873 0.73% 1 0.01% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
8 900 1.83% 900 2.00% 2873 0.73% 2 0.03% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
9 731 1.49% 637 1.42% 12665 3.21% 102 1.47% 5.188.210.24
10 638 1.30% 638 1.42% 2037 0.52% 1 0.01% tor-exit-node.heteigenwijsje.nl
11 609 1.24% 609 1.36% 1955 0.50% 127 1.83% 37-115-185-113.broadband.kyivstar.net
12 595 1.21% 595 1.32% 6225 1.58% 210 3.02% 176-8-88-160.broadband.kyivstar.net
13 563 1.15% 422 0.94% 18312 4.65% 104 1.50% 5.188.210.11
14 486 0.99% 486 1.08% 1561 0.40% 162 2.33% 46-119-119-241.broadband.kyivstar.net
15 471 0.96% 362 0.81% 14126 3.59% 113 1.62% 5.188.210.19
16 465 0.95% 355 0.79% 14244 3.61% 119 1.71% 5.188.210.20
17 463 0.94% 353 0.79% 14243 3.61% 121 1.74% 5.188.210.23
18 447 0.91% 447 0.99% 4680 1.19% 144 2.07% 176.110.134.2
19 409 0.83% 314 0.70% 12313 3.12% 110 1.58% 5.188.210.21
20 393 0.80% 393 0.87% 1262 0.32% 76 1.09% 37-115-185-125.broadband.kyivstar.net
21 384 0.78% 384 0.85% 4022 1.02% 31 0.45% 178-137-18-84.broadband.kyivstar.net
22 348 0.71% 348 0.77% 542 0.14% 2 0.03% odooeduc
23 344 0.70% 344 0.77% 1098 0.28% 1 0.01% 2000me.dd-dns.de
24 294 0.60% 294 0.65% 939 0.24% 1 0.01% 5.150.254.67
25 277 0.56% 277 0.62% 76 0.02% 8 0.12% l37-193-63-79.novotelecom.ru
26 261 0.53% 261 0.58% 838 0.21% 34 0.49% 37-115-185-182.broadband.kyivstar.net
27 261 0.53% 261 0.58% 2732 0.69% 17 0.24% 67.209.135.68
28 255 0.52% 255 0.57% 2670 0.68% 15 0.22% 67.209.136.91
29 219 0.45% 219 0.49% 27572 7.00% 3 0.04% passagewaily-patent.volia.net
30 206 0.42% 206 0.46% 658 0.17% 1 0.01% 116.ip-51-38-131.eu

Top 10 of 2576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2946 6.00% 2946 6.56% 30834 7.83% 377 5.42% vm285692.had.su
2 219 0.45% 219 0.49% 27572 7.00% 3 0.04% passagewaily-patent.volia.net
3 8019 16.33% 8019 17.85% 25600 6.50% 11 0.16% pool-5-79-135-105.is74.ru
4 2040 4.15% 2035 4.53% 21259 5.40% 498 7.16% 178-137-17-71.broadband.kyivstar.net
5 563 1.15% 422 0.94% 18312 4.65% 104 1.50% 5.188.210.11
6 465 0.95% 355 0.79% 14244 3.61% 119 1.71% 5.188.210.20
7 463 0.94% 353 0.79% 14243 3.61% 121 1.74% 5.188.210.23
8 471 0.96% 362 0.81% 14126 3.59% 113 1.62% 5.188.210.19
9 731 1.49% 637 1.42% 12665 3.21% 102 1.47% 5.188.210.24
10 8344 16.99% 5794 12.90% 12477 3.17% 122 1.75% 195-154-181-60.rev.poneytelecom.eu

Top 30 of 948 Total Referrers
# Hits Referrer
1 3184 6.48% https://util-master.ru
2 1792 3.65% http://xn--80ajojheicedq.xn--p1ai
3 1481 3.02% https://monument-rzn.ru/
4 1370 2.79% http://xn--80ajojheicedq.xn--p1ai/kremator-krn-100,-kr-100
5 1348 2.75% http://imunohelp.ru/category/zabolevaniya
6 1292 2.63% http://mexicanonlinepharmacyhq.com
7 1035 2.11% https://getery.xyz
8 885 1.80% http://www.biovitrum.ru/glavnaya/press-center/articles/hamamatsu/
9 735 1.50% https://mosbordell.com
10 698 1.42% http://metalwikipedia.info/tags/death+metal/
11 600 1.22% https://kiva.team
12 588 1.20% https://seks-dosug.com
13 588 1.20% https://seksvibor.xyz
14 495 1.01% http://wallpapers-all.com/
15 491 1.00% https://wallpapers-all.com/animals/
16 400 0.81% http://xn--80ajojheicedq.xn--p1ai/ukazaniya-po-montazhu-insineratora
17 395 0.80% http://www.biovitrum.ru/glavnaya/press-center/articles/cytoflex/
18 330 0.67% http://onlinepharmaciescanadahq.com
19 272 0.55% https://solars.biz
20 268 0.55% https://stomsochi.ru/
21 244 0.50% http://r-tk.ru
22 198 0.40% http://solutions4industry.co.uk
23 197 0.40% http://streetviewsnap.com
24 196 0.40% http://shiewkh.com
25 195 0.40% http://shazilagame.com
26 195 0.40% http://thehinhduongpho.com
27 175 0.36% http://what-to-do-when-ed.over-blog.com
28 163 0.33% http://edwhattodo.over-blog.com
29 123 0.25% http://porno-multiki.online
30 120 0.24% https://kiva-hack.ru

Top 15 of 364 Total User Agents
# Hits User Agent
1 8820 17.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2333 4.75% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
3 2261 4.60% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
4 1350 2.75% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
5 1334 2.72% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
6 1300 2.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
7 981 2.00% Mozilla/5.0+(X11;+Linux+i686;+rv:30.0)+Gecko/20100101+Firefox/30.0
8 892 1.82% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.0
9 890 1.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:2.0b9pre)+Gecko/20101228+Firefox/4.0b9pre
10 889 1.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
11 698 1.42% Mozilla/5.0+(X11;+Linux+x86_64;+rv:2.0b9pre)+Gecko/20110111+Firefox/4.0b9pre
12 500 1.02% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Maxthon/4.0.0.2000+Chrome/22.0.1229.79+Safari/537.1
13 483 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
14 477 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
15 460 0.94% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2

Usage by Country for November 2018

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 21211 43.20% 17685 39.36% 173923 44.14% Unresolved/Unknown
2 11113 22.63% 11071 24.64% 41675 10.58% Russian Federation
3 7816 15.92% 7661 17.05% 82669 20.98% Network
4 3005 6.12% 2985 6.64% 33037 8.38% USSR (former)
5 2117 4.31% 1788 3.98% 14610 3.71% US Commercial
6 701 1.43% 685 1.52% 3024 0.77% Netherlands
7 699 1.42% 652 1.45% 7822 1.99% Germany
8 612 1.25% 612 1.36% 8561 2.17% Brazil
9 210 0.43% 207 0.46% 664 0.17% Sweden
10 182 0.37% 181 0.40% 13571 3.44% Poland
11 162 0.33% 154 0.34% 1358 0.34% Colombia
12 154 0.31% 146 0.32% 706 0.18% Ukraine
13 71 0.14% 70 0.16% 487 0.12% Italy
14 68 0.14% 68 0.15% 1386 0.35% Indonesia
15 57 0.12% 57 0.13% 230 0.06% Spain
16 52 0.11% 52 0.12% 91 0.02% Nepal
17 51 0.10% 51 0.11% 147 0.04% Non-Profit Organization
18 50 0.10% 49 0.11% 2343 0.59% South Africa
19 47 0.10% 47 0.10% 121 0.03% Ecuador
20 47 0.10% 47 0.10% 170 0.04% Kyrgyzstan
21 45 0.09% 45 0.10% 239 0.06% Japan
22 41 0.08% 41 0.09% 93 0.02% Bulgaria
23 37 0.08% 37 0.08% 318 0.08% Czech Republic
24 35 0.07% 35 0.08% 189 0.05% Kazakhstan
25 32 0.07% 32 0.07% 102 0.03% Denmark
26 31 0.06% 31 0.07% 416 0.11% Thailand
27 30 0.06% 30 0.07% 96 0.02% Venezuela
28 26 0.05% 26 0.06% 44 0.01% Hungary
29 25 0.05% 25 0.06% 180 0.05% Cambodia
30 24 0.05% 24 0.05% 1625 0.41% India


Generated by Webalizer Version 2.01